Murray County is 3rd in Oklahoma out of 77 other counties in Home ownership rate
Murray County is 6th in Oklahoma out of 77 other counties in Retail sales per capita
Murray County is 20th in Oklahoma out of 77 other counties in Residents 65 or older
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 13,663 | 50th | 3,814,820 | 313,914,040 |
Size in square miles | 416.5 | 75th | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 32.4 | 36th | 54.7 | 87.4 |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 45th | 6.9% | 6.4% |
Residents younger than 18 | 23.6% | 55th | 24.6% | 23.5% |
Residents 65 or older | 18.3% | 20th | 14.0% | 13.7% |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.7% | 47th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 52nd | 23.0% | 28.2% |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 78.9% | 42nd | 75.5% | 77.9% |
Race - Black or African American | 1.7% | 53rd | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 12.6% | 31st | 9.0% | 1.2% |
Race - Asian | 0.4% | 46th | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 26th | 0.2% | 0.2% |
Race - Two or More | 6.4% | 29th | 5.8% | 2.4% |
Race - Hispanic or Latino | 5.3% | 42nd | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 75.0% | 33rd | 67.9% | 63.0% |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 50.0% | 56th | 50.5% | 50.8% |
Foreign born residents | 2.4% | 38th | 5.4% | 12.8% |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 6,749 | 47th | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 5.1% | 49th | 15.2% | 25.9% |
Households | 5,092 | 50th | 1,432,735 | 114,761,359 |
Home ownership rate | 81.0% | 3rd | 67.8% | 66.1% |
Home median value | $78,500 | 43rd | $108,400 | $186,200 |
People per household | 2.5 | 35th | 2.5 | 2.6 |
Building permits (last year) | 15 | 39th | 11,930 | 829,658 |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $21,348 | 34th | $23,770 | $27,915 |
Income per household | $41,403 | 37th | $44,287 | $52,762 |
Income below poverty line | 15.7% | 43rd | 16.3% | 14.3% |
Murray County | Rank | Oklahoma | US | |
---|---|---|---|---|
Non-farm private establishments | 259 | 48th | 89,749 | 7,354,043 |
Non-farm private employees | 3,005 | 48th | 1,261,590 | 113,425,965 |
Total businesses (including small businesses) | 1,719 | 39th | 333,797 | 27,092,908 |
Retail sales | $193,639 | 38th | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $15,312 | 6th | $11,931 | $12,990 |
Retail accommodation and food service sales | $13,962 | 42nd | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024