Bryan County is 39th out of 3,143 other counties in Race - Two or More
Bryan County is 11th in Oklahoma out of 77 other counties in Female residents
Bryan County is 14th in Oklahoma out of 77 other counties in Building permits (last year)
Bryan County is 16th in Oklahoma out of 77 other counties in Units inside multi-unit buildings
Bryan County is 19th in Oklahoma out of 77 other counties in Residents with college degree (older than 25)
Bryan County is 20th in Oklahoma out of 77 other counties in Race - Two or More
Bryan County is 20th in Oklahoma out of 77 other counties in Retail accommodation and food service sales
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 43,399 | 23rd | 3,814,820 | 313,914,040 |
Size in square miles | 904.5 | 29th | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 46.9 | 27th | 54.7 | 87.4 |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 28th | 6.9% | 6.4% |
Residents younger than 18 | 23.3% | 61st | 24.6% | 23.5% |
Residents 65 or older | 16.5% | 45th | 14.0% | 13.7% |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.3% | 49th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 20.5% | 19th | 23.0% | 28.2% |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 77.1% | 45th | 75.5% | 77.9% |
Race - Black or African American | 1.7% | 52nd | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 13.3% | 27th | 9.0% | 1.2% |
Race - Asian | 0.6% | 30th | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 73rd | 0.2% | 0.2% |
Race - Two or More | 7.2% | 20th | 5.8% | 2.4% |
Race - Hispanic or Latino | 5.2% | 43rd | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 73.0% | 41st | 67.9% | 63.0% |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 51.1% | 11th | 50.5% | 50.8% |
Foreign born residents | 2.7% | 32nd | 5.4% | 12.8% |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 19,818 | 23rd | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 10.7% | 16th | 15.2% | 25.9% |
Households | 16,354 | 22nd | 1,432,735 | 114,761,359 |
Home ownership rate | 65.9% | 70th | 67.8% | 66.1% |
Home median value | $87,100 | 29th | $108,400 | $186,200 |
People per household | 2.5 | 42nd | 2.5 | 2.6 |
Building permits (last year) | 99 | 14th | 11,930 | 829,658 |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $19,156 | 56th | $23,770 | $27,915 |
Income per household | $36,661 | 58th | $44,287 | $52,762 |
Income below poverty line | 20.0% | 22nd | 16.3% | 14.3% |
Bryan County | Rank | Oklahoma | US | |
---|---|---|---|---|
Non-farm private establishments | 732 | 26th | 89,749 | 7,354,043 |
Non-farm private employees | 9,306 | 21st | 1,261,590 | 113,425,965 |
Total businesses (including small businesses) | 3,788 | 22nd | 333,797 | 27,092,908 |
Retail sales | $318,757 | 30th | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $8,075 | 43rd | $11,931 | $12,990 |
Retail accommodation and food service sales | $40,395 | 20th | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024