Beckham County is 34th out of 3,143 other counties in Retail sales per capita
Beckham County is 1st in Oklahoma out of 77 other counties in Retail sales per capita
Beckham County is 5th in Oklahoma out of 77 other counties in Residents younger than 5
Beckham County is 7th in Oklahoma out of 77 other counties in People per household
Beckham County is 11th in Oklahoma out of 77 other counties in Units inside multi-unit buildings
Beckham County is 12th in Oklahoma out of 77 other counties in Race - Hispanic or Latino
Beckham County is 15th in Oklahoma out of 77 other counties in Building permits (last year)
Beckham County is 15th in Oklahoma out of 77 other counties in Race - White
Beckham County is 15th in Oklahoma out of 77 other counties in Retail sales
Beckham County is 17th in Oklahoma out of 77 other counties in Race - Asian
Beckham County is 19th in Oklahoma out of 77 other counties in Income per household
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 23,081 | 38th | 3,814,820 | 313,914,040 |
Size in square miles | 901.8 | 30th | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 24.5 | 40th | 54.7 | 87.4 |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 5th | 6.9% | 6.4% |
Residents younger than 18 | 24.6% | 32nd | 24.6% | 23.5% |
Residents 65 or older | 12.5% | 70th | 14.0% | 13.7% |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 80.9% | 57th | 85.9% | 85.4% |
Residents with college degree (older than 25) | 15.2% | 47th | 23.0% | 28.2% |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 89.0% | 15th | 75.5% | 77.9% |
Race - Black or African American | 4.2% | 21st | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 3.3% | 64th | 9.0% | 1.2% |
Race - Asian | 0.9% | 17th | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 59th | 0.2% | 0.2% |
Race - Two or More | 2.6% | 66th | 5.8% | 2.4% |
Race - Hispanic or Latino | 12.9% | 12th | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 77.6% | 24th | 67.9% | 63.0% |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 46.7% | 72nd | 50.5% | 50.8% |
Foreign born residents | 3.2% | 24th | 5.4% | 12.8% |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 9,697 | 40th | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 11.4% | 11th | 15.2% | 25.9% |
Households | 7,715 | 40th | 1,432,735 | 114,761,359 |
Home ownership rate | 66.1% | 69th | 67.8% | 66.1% |
Home median value | $89,200 | 24th | $108,400 | $186,200 |
People per household | 2.7 | 7th | 2.5 | 2.6 |
Building permits (last year) | 93 | 15th | 11,930 | 829,658 |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $21,470 | 33rd | $23,770 | $27,915 |
Income per household | $45,726 | 19th | $44,287 | $52,762 |
Income below poverty line | 15.8% | 42nd | 16.3% | 14.3% |
Beckham County | Rank | Oklahoma | US | |
---|---|---|---|---|
Non-farm private establishments | 836 | 21st | 89,749 | 7,354,043 |
Non-farm private employees | 9,593 | 20th | 1,261,590 | 113,425,965 |
Total businesses (including small businesses) | 2,613 | 32nd | 333,797 | 27,092,908 |
Retail sales | $523,567 | 15th | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $25,187 | 1st | $11,931 | $12,990 |
Retail accommodation and food service sales | $39,226 | 21st | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024