Custer County is 4th in Oklahoma out of 77 other counties in Retail sales per capita
Custer County is 6th in Oklahoma out of 77 other counties in Units inside multi-unit buildings
Custer County is 8th in Oklahoma out of 77 other counties in Race - Asian
Custer County is 9th in Oklahoma out of 77 other counties in Race - Hispanic or Latino
Custer County is 10th in Oklahoma out of 77 other counties in Building permits (last year)
Custer County is 10th in Oklahoma out of 77 other counties in Residents with college degree (older than 25)
Custer County is 11th in Oklahoma out of 77 other counties in Residents younger than 5
Custer County is 15th in Oklahoma out of 77 other counties in Foreign born residents
Custer County is 18th in Oklahoma out of 77 other counties in Retail accommodation and food service sales
Custer County is 19th in Oklahoma out of 77 other counties in Home median value
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Current population (2012) | 28,536 | 34th | 3,814,820 | 313,914,040 |
Size in square miles | 988.8 | 22nd | 68,594.9 | 3,531,905.4 |
Population density (people per sqmi) | 27.8 | 39th | 54.7 | 87.4 |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 11th | 6.9% | 6.4% |
Residents younger than 18 | 23.6% | 57th | 24.6% | 23.5% |
Residents 65 or older | 13.0% | 69th | 14.0% | 13.7% |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.1% | 43rd | 85.9% | 85.4% |
Residents with college degree (older than 25) | 23.4% | 10th | 23.0% | 28.2% |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Race - White | 84.6% | 27th | 75.5% | 77.9% |
Race - Black or African American | 3.3% | 29th | 7.6% | 13.1% |
Race - American Indian or Alaska Native | 7.0% | 45th | 9.0% | 1.2% |
Race - Asian | 1.4% | 8th | 1.9% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 38th | 0.2% | 0.2% |
Race - Two or More | 3.6% | 59th | 5.8% | 2.4% |
Race - Hispanic or Latino | 15.5% | 9th | 9.3% | 16.9% |
Race - White, not Hispanic or Latino | 71.3% | 47th | 67.9% | 63.0% |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Female residents | 50.3% | 44th | 50.5% | 50.8% |
Foreign born residents | 5.5% | 15th | 5.4% | 12.8% |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Housing units | 12,234 | 36th | 1,674,685 | 132,312,404 |
Units inside multi-unit buildings | 15.4% | 6th | 15.2% | 25.9% |
Households | 10,407 | 34th | 1,432,735 | 114,761,359 |
Home ownership rate | 63.4% | 72nd | 67.8% | 66.1% |
Home median value | $94,900 | 19th | $108,400 | $186,200 |
People per household | 2.5 | 51st | 2.5 | 2.6 |
Building permits (last year) | 149 | 10th | 11,930 | 829,658 |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Income per capita | $22,489 | 26th | $23,770 | $27,915 |
Income per household | $43,125 | 26th | $44,287 | $52,762 |
Income below poverty line | 17.7% | 30th | 16.3% | 14.3% |
Custer County | Rank | Oklahoma | US | |
---|---|---|---|---|
Non-farm private establishments | 898 | 19th | 89,749 | 7,354,043 |
Non-farm private employees | 10,134 | 19th | 1,261,590 | 113,425,965 |
Total businesses (including small businesses) | 2,628 | 31st | 333,797 | 27,092,908 |
Retail sales | $407,481 | 22nd | $43,095,353 | $3,917,663,456 |
Retail sales per capita | $15,754 | 4th | $11,931 | $12,990 |
Retail accommodation and food service sales | $41,485 | 18th | $5,106,585 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024