Hamilton County is 45th out of 3,143 other counties in Non-farm private employees
Hamilton County is 1st in Ohio out of 88 other counties in Units inside multi-unit buildings
Hamilton County is 2nd in Ohio out of 88 other counties in Race - Black or African American
Hamilton County is 3rd in Ohio out of 88 other counties in Building permits (last year)
Hamilton County is 3rd in Ohio out of 88 other counties in Current population (2012)
Hamilton County is 3rd in Ohio out of 88 other counties in Female residents
Hamilton County is 3rd in Ohio out of 88 other counties in Households
Hamilton County is 3rd in Ohio out of 88 other counties in Housing units
Hamilton County is 3rd in Ohio out of 88 other counties in Non-farm private employees
Hamilton County is 3rd in Ohio out of 88 other counties in Non-farm private establishments
Hamilton County is 3rd in Ohio out of 88 other counties in Population density (people per sqmi)
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 802,038 | 3rd | 11,544,225 | 313,914,040 |
Size in square miles | 405.9 | 73rd | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,976.7 | 3rd | 282.3 | 87.4 |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 6th | 6.0% | 6.4% |
Residents younger than 18 | 23.3% | 47th | 23.1% | 23.5% |
Residents 65 or older | 13.7% | 77th | 14.8% | 13.7% |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.9% | 30th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 32.9% | 6th | 24.5% | 28.2% |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 69.5% | 87th | 83.4% | 77.9% |
Race - Black or African American | 25.9% | 2nd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 41st | 0.3% | 1.2% |
Race - Asian | 2.2% | 10th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 3rd | 0.0% | 0.2% |
Race - Two or More | 2.1% | 15th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.7% | 24th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 67.3% | 86th | 80.7% | 63.0% |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.9% | 3rd | 51.1% | 50.8% |
Foreign born residents | 4.8% | 7th | 3.9% | 12.8% |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 375,812 | 3rd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 37.4% | 1st | 22.9% | 25.9% |
Households | 325,766 | 3rd | 4,554,007 | 114,761,359 |
Home ownership rate | 60.9% | 86th | 68.7% | 66.1% |
Home median value | $147,800 | 18th | $135,600 | $186,200 |
People per household | 2.4 | 74th | 2.5 | 2.6 |
Building permits (last year) | 853 | 3rd | 16,905 | 829,658 |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $29,197 | 5th | $25,618 | $27,915 |
Income per household | $49,218 | 28th | $48,071 | $52,762 |
Income below poverty line | 15.9% | 33rd | 14.8% | 14.3% |
Hamilton County | Rank | Ohio | US | |
---|---|---|---|---|
Non-farm private establishments | 21,004 | 3rd | 250,476 | 7,354,043 |
Non-farm private employees | 449,518 | 3rd | 4,432,849 | 113,425,965 |
Total businesses (including small businesses) | 70,352 | 3rd | 897,939 | 27,092,908 |
Retail sales | $10,629,458 | 3rd | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $12,419 | 21st | $12,049 | $12,990 |
Retail accommodation and food service sales | $1,788,350 | 3rd | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024