Greene County is 4th in Ohio out of 88 other counties in Race - Asian
Greene County is 4th in Ohio out of 88 other counties in Residents with college degree (older than 25)
Greene County is 4th in Ohio out of 88 other counties in Residents with high school diploma (older than 25)
Greene County is 6th in Ohio out of 88 other counties in Income per capita
Greene County is 6th in Ohio out of 88 other counties in Race - Native Hawaiian or Other Pacific Islander
Greene County is 8th in Ohio out of 88 other counties in Race - Two or More
Greene County is 9th in Ohio out of 88 other counties in Foreign born residents
Greene County is 9th in Ohio out of 88 other counties in Home median value
Greene County is 9th in Ohio out of 88 other counties in Income per household
Greene County is 9th in Ohio out of 88 other counties in Units inside multi-unit buildings
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 163,587 | 18th | 11,544,225 | 313,914,040 |
Size in square miles | 413.7 | 58th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 390.5 | 16th | 282.3 | 87.4 |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 70th | 6.0% | 6.4% |
Residents younger than 18 | 20.8% | 80th | 23.1% | 23.5% |
Residents 65 or older | 14.5% | 66th | 14.8% | 13.7% |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.2% | 4th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 34.7% | 4th | 24.5% | 28.2% |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 86.4% | 80th | 83.4% | 77.9% |
Race - Black or African American | 7.6% | 16th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 43rd | 0.3% | 1.2% |
Race - Asian | 3.0% | 4th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 6th | 0.0% | 0.2% |
Race - Two or More | 2.6% | 8th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.4% | 27th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 84.4% | 78th | 80.7% | 63.0% |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.0% | 27th | 51.1% | 50.8% |
Foreign born residents | 4.2% | 9th | 3.9% | 12.8% |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 68,523 | 17th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 21.7% | 9th | 22.9% | 25.9% |
Households | 62,558 | 18th | 4,554,007 | 114,761,359 |
Home ownership rate | 68.4% | 79th | 68.7% | 66.1% |
Home median value | $159,700 | 9th | $135,600 | $186,200 |
People per household | 2.4 | 66th | 2.5 | 2.6 |
Building permits (last year) | 447 | 13th | 16,905 | 829,658 |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $29,101 | 6th | $25,618 | $27,915 |
Income per household | $57,553 | 9th | $48,071 | $52,762 |
Income below poverty line | 12.8% | 58th | 14.8% | 14.3% |
Greene County | Rank | Ohio | US | |
---|---|---|---|---|
Non-farm private establishments | 2,957 | 17th | 250,476 | 7,354,043 |
Non-farm private employees | 47,739 | 16th | 4,432,849 | 113,425,965 |
Total businesses (including small businesses) | 12,073 | 21st | 897,939 | 27,092,908 |
Retail sales | $2,029,318 | 16th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $12,776 | 15th | $12,049 | $12,990 |
Retail accommodation and food service sales | $283,253 | 14th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025