Pike County is 1st in Ohio out of 88 other counties in Race - American Indian or Alaska Native
Pike County is 4th in Ohio out of 88 other counties in Income below poverty line
Pike County is 15th in Ohio out of 88 other counties in People per household
Pike County is 20th in Ohio out of 88 other counties in Race - White, not Hispanic or Latino
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 28,480 | 78th | 11,544,225 | 313,914,040 |
Size in square miles | 440.3 | 44th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 65.2 | 79th | 282.3 | 87.4 |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 30th | 6.0% | 6.4% |
Residents younger than 18 | 24.4% | 23rd | 23.1% | 23.5% |
Residents 65 or older | 15.4% | 52nd | 14.8% | 13.7% |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.0% | 85th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 12.6% | 67th | 24.5% | 28.2% |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.5% | 33rd | 83.4% | 77.9% |
Race - Black or African American | 1.0% | 63rd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 1st | 0.3% | 1.2% |
Race - Asian | 0.2% | 82nd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 21st | 0.0% | 0.2% |
Race - Two or More | 1.7% | 28th | 2.0% | 2.4% |
Race - Hispanic or Latino | 0.8% | 74th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.0% | 20th | 80.7% | 63.0% |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.3% | 64th | 51.1% | 50.8% |
Foreign born residents | 0.5% | 77th | 3.9% | 12.8% |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 12,511 | 79th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 7.4% | 78th | 22.9% | 25.9% |
Households | 10,816 | 80th | 4,554,007 | 114,761,359 |
Home ownership rate | 72.2% | 59th | 68.7% | 66.1% |
Home median value | $95,900 | 72nd | $135,600 | $186,200 |
People per household | 2.6 | 15th | 2.5 | 2.6 |
Building permits (last year) | 60 | 38th | 16,905 | 829,658 |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $18,715 | 82nd | $25,618 | $27,915 |
Income per household | $39,669 | 74th | $48,071 | $52,762 |
Income below poverty line | 22.5% | 4th | 14.8% | 14.3% |
Pike County | Rank | Ohio | US | |
---|---|---|---|---|
Non-farm private establishments | 409 | 79th | 250,476 | 7,354,043 |
Non-farm private employees | 7,035 | 73rd | 4,432,849 | 113,425,965 |
Total businesses (including small businesses) | 1,487 | 83rd | 897,939 | 27,092,908 |
Retail sales | $197,025 | 76th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $7,058 | 77th | $12,049 | $12,990 |
Retail accommodation and food service sales | $31,451 | 69th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025