Union County is 9th in New Mexico out of 33 other counties in Income per household
Union County is 9th in New Mexico out of 33 other counties in Race - White, not Hispanic or Latino
Union County is 12th in New Mexico out of 33 other counties in Race - Black or African American
Union County is 12th in New Mexico out of 33 other counties in Residents 65 or older
Union County is 13th in New Mexico out of 33 other counties in Race - White
Union County is 15th in New Mexico out of 33 other counties in Residents with high school diploma (older than 25)
Union County is 15th in New Mexico out of 33 other counties in Size in square miles
Union County is 16th in New Mexico out of 33 other counties in Income per capita
Union County is 16th in New Mexico out of 33 other counties in Race - American Indian or Alaska Native
Union County is 18th in New Mexico out of 33 other counties in Residents with college degree (older than 25)
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Current population (2012) | 4,431 | 30th | 2,085,538 | 313,914,040 |
Size in square miles | 3,823.7 | 15th | 121,298.1 | 3,531,905.4 |
Population density (people per sqmi) | 1.2 | 30th | 17 | 87.4 |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 30th | 6.9% | 6.4% |
Residents younger than 18 | 18.8% | 29th | 24.7% | 23.5% |
Residents 65 or older | 19.4% | 12th | 14.1% | 13.7% |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.2% | 15th | 83.1% | 85.4% |
Residents with college degree (older than 25) | 17.2% | 18th | 25.4% | 28.2% |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Race - White | 93.0% | 13th | 83.2% | 77.9% |
Race - Black or African American | 1.8% | 12th | 2.4% | 13.1% |
Race - American Indian or Alaska Native | 2.9% | 16th | 10.2% | 1.2% |
Race - Asian | 0.5% | 27th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 29th | 0.2% | 0.2% |
Race - Two or More | 1.7% | 23rd | 2.4% | 2.4% |
Race - Hispanic or Latino | 41.0% | 20th | 47.0% | 16.9% |
Race - White, not Hispanic or Latino | 54.6% | 9th | 39.8% | 63.0% |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Female residents | 42.7% | 33rd | 50.5% | 50.8% |
Foreign born residents | 4.2% | 24th | 9.8% | 12.8% |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Housing units | 2,332 | 31st | 908,132 | 132,312,404 |
Units inside multi-unit buildings | 3.0% | 29th | 15.0% | 25.9% |
Households | 1,690 | 29th | 762,002 | 114,761,359 |
Home ownership rate | 73.3% | 19th | 69.6% | 66.1% |
Home median value | $96,900 | 21st | $161,800 | $186,200 |
People per household | 2.5 | 21st | 2.6 | 2.6 |
Building permits (last year) | 0 | 24th | 4,672 | 829,658 |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Income per capita | $20,476 | 16th | $23,537 | $27,915 |
Income per household | $42,230 | 9th | $44,631 | $52,762 |
Income below poverty line | 7.2% | 32nd | 19.0% | 14.3% |
Union County | Rank | New Mexico | US | |
---|---|---|---|---|
Non-farm private establishments | 123 | 27th | 43,860 | 7,354,043 |
Non-farm private employees | 976 | 27th | 597,568 | 113,425,965 |
Total businesses (including small businesses) | 456 | 26th | 157,231 | 27,092,908 |
Retail sales | $27,509 | 29th | $24,469,997 | $3,917,663,456 |
Retail sales per capita | $7,399 | 26th | $12,429 | $12,990 |
Retail accommodation and food service sales | $6,557 | 29th | $3,734,300 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024