Curry County is 1st in New Mexico out of 33 other counties in Race - Black or African American
Curry County is 3rd in New Mexico out of 33 other counties in Residents younger than 5
Curry County is 4th in New Mexico out of 33 other counties in Race - Asian
Curry County is 4th in New Mexico out of 33 other counties in Race - Two or More
Curry County is 5th in New Mexico out of 33 other counties in Building permits (last year)
Curry County is 5th in New Mexico out of 33 other counties in Residents younger than 18
Curry County is 5th in New Mexico out of 33 other counties in Units inside multi-unit buildings
Curry County is 7th in New Mexico out of 33 other counties in Population density (people per sqmi)
Curry County is 9th in New Mexico out of 33 other counties in Foreign born residents
Curry County is 9th in New Mexico out of 33 other counties in Retail sales
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Current population (2012) | 49,938 | 12th | 2,085,538 | 313,914,040 |
Size in square miles | 1,404.8 | 30th | 121,298.1 | 3,531,905.4 |
Population density (people per sqmi) | 34.4 | 7th | 17 | 87.4 |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 3rd | 6.9% | 6.4% |
Residents younger than 18 | 27.9% | 5th | 24.7% | 23.5% |
Residents 65 or older | 11.4% | 31st | 14.1% | 13.7% |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.4% | 18th | 83.1% | 85.4% |
Residents with college degree (older than 25) | 19.2% | 14th | 25.4% | 28.2% |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Race - White | 86.6% | 25th | 83.2% | 77.9% |
Race - Black or African American | 6.8% | 1st | 2.4% | 13.1% |
Race - American Indian or Alaska Native | 1.9% | 28th | 10.2% | 1.2% |
Race - Asian | 1.6% | 4th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 11th | 0.2% | 0.2% |
Race - Two or More | 2.8% | 4th | 2.4% | 2.4% |
Race - Hispanic or Latino | 39.7% | 23rd | 47.0% | 16.9% |
Race - White, not Hispanic or Latino | 50.8% | 13th | 39.8% | 63.0% |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Female residents | 49.1% | 23rd | 50.5% | 50.8% |
Foreign born residents | 9.2% | 9th | 9.8% | 12.8% |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Housing units | 20,162 | 13th | 908,132 | 132,312,404 |
Units inside multi-unit buildings | 14.5% | 5th | 15.0% | 25.9% |
Households | 17,498 | 11th | 762,002 | 114,761,359 |
Home ownership rate | 62.6% | 32nd | 69.6% | 66.1% |
Home median value | $104,400 | 19th | $161,800 | $186,200 |
People per household | 2.6 | 19th | 2.6 | 2.6 |
Building permits (last year) | 182 | 5th | 4,672 | 829,658 |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Income per capita | $20,553 | 15th | $23,537 | $27,915 |
Income per household | $40,397 | 11th | $44,631 | $52,762 |
Income below poverty line | 19.7% | 19th | 19.0% | 14.3% |
Curry County | Rank | New Mexico | US | |
---|---|---|---|---|
Non-farm private establishments | 1,069 | 10th | 43,860 | 7,354,043 |
Non-farm private employees | 12,759 | 10th | 597,568 | 113,425,965 |
Total businesses (including small businesses) | 2,745 | 14th | 157,231 | 27,092,908 |
Retail sales | $591,302 | 9th | $24,469,997 | $3,917,663,456 |
Retail sales per capita | $13,109 | 10th | $12,429 | $12,990 |
Retail accommodation and food service sales | $68,312 | 13th | $3,734,300 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024