Rio Arriba County is 28th out of 3,143 other counties in Race - Hispanic or Latino
Rio Arriba County is 4th in New Mexico out of 33 other counties in Race - American Indian or Alaska Native
Rio Arriba County is 4th in New Mexico out of 33 other counties in Race - Hispanic or Latino
Rio Arriba County is 5th in New Mexico out of 33 other counties in Size in square miles
Rio Arriba County is 7th in New Mexico out of 33 other counties in Home ownership rate
Rio Arriba County is 7th in New Mexico out of 33 other counties in Race - Native Hawaiian or Other Pacific Islander
Rio Arriba County is 9th in New Mexico out of 33 other counties in Female residents
Rio Arriba County is 10th in New Mexico out of 33 other counties in Home median value
Rio Arriba County is 12th in New Mexico out of 33 other counties in Income per household
Rio Arriba County is 13th in New Mexico out of 33 other counties in Current population (2012)
Rio Arriba County is 13th in New Mexico out of 33 other counties in Households
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Current population (2012) | 40,318 | 13th | 2,085,538 | 313,914,040 |
Size in square miles | 5,860.8 | 5th | 121,298.1 | 3,531,905.4 |
Population density (people per sqmi) | 6.9 | 18th | 17 | 87.4 |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 13th | 6.9% | 6.4% |
Residents younger than 18 | 24.1% | 15th | 24.7% | 23.5% |
Residents 65 or older | 15.4% | 19th | 14.1% | 13.7% |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.0% | 24th | 83.1% | 85.4% |
Residents with college degree (older than 25) | 16.1% | 23rd | 25.4% | 28.2% |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Race - White | 78.5% | 30th | 83.2% | 77.9% |
Race - Black or African American | 0.8% | 27th | 2.4% | 13.1% |
Race - American Indian or Alaska Native | 18.0% | 4th | 10.2% | 1.2% |
Race - Asian | 0.7% | 19th | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 7th | 0.2% | 0.2% |
Race - Two or More | 1.8% | 22nd | 2.4% | 2.4% |
Race - Hispanic or Latino | 71.3% | 4th | 47.0% | 16.9% |
Race - White, not Hispanic or Latino | 13.3% | 32nd | 39.8% | 63.0% |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Female residents | 50.7% | 9th | 50.5% | 50.8% |
Foreign born residents | 6.2% | 16th | 9.8% | 12.8% |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Housing units | 19,846 | 14th | 908,132 | 132,312,404 |
Units inside multi-unit buildings | 3.4% | 28th | 15.0% | 25.9% |
Households | 14,987 | 13th | 762,002 | 114,761,359 |
Home ownership rate | 80.2% | 7th | 69.6% | 66.1% |
Home median value | $134,300 | 10th | $161,800 | $186,200 |
People per household | 2.6 | 17th | 2.6 | 2.6 |
Building permits (last year) | 0 | 26th | 4,672 | 829,658 |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Income per capita | $19,942 | 19th | $23,537 | $27,915 |
Income per household | $40,232 | 12th | $44,631 | $52,762 |
Income below poverty line | 19.2% | 20th | 19.0% | 14.3% |
Rio Arriba County | Rank | New Mexico | US | |
---|---|---|---|---|
Non-farm private establishments | 593 | 16th | 43,860 | 7,354,043 |
Non-farm private employees | 6,620 | 15th | 597,568 | 113,425,965 |
Total businesses (including small businesses) | 2,628 | 15th | 157,231 | 27,092,908 |
Retail sales | $313,533 | 13th | $24,469,997 | $3,917,663,456 |
Retail sales per capita | $7,689 | 25th | $12,429 | $12,990 |
Retail accommodation and food service sales | $66,753 | 14th | $3,734,300 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024