Cibola County is 32nd out of 3,143 other counties in Race - American Indian or Alaska Native
Cibola County is 2nd in New Mexico out of 33 other counties in People per household
Cibola County is 2nd in New Mexico out of 33 other counties in Race - American Indian or Alaska Native
Cibola County is 6th in New Mexico out of 33 other counties in Income below poverty line
Cibola County is 6th in New Mexico out of 33 other counties in Retail accommodation and food service sales
Cibola County is 10th in New Mexico out of 33 other counties in Residents younger than 5
Cibola County is 10th in New Mexico out of 33 other counties in Size in square miles
Cibola County is 12th in New Mexico out of 33 other counties in Residents younger than 18
Cibola County is 16th in New Mexico out of 33 other counties in Non-farm private employees
Cibola County is 16th in New Mexico out of 33 other counties in Race - Two or More
Cibola County is 17th in New Mexico out of 33 other counties in Current population (2012)
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Current population (2012) | 27,334 | 17th | 2,085,538 | 313,914,040 |
Size in square miles | 4,539.5 | 10th | 121,298.1 | 3,531,905.4 |
Population density (people per sqmi) | 6 | 20th | 17 | 87.4 |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 10th | 6.9% | 6.4% |
Residents younger than 18 | 24.8% | 12th | 24.7% | 23.5% |
Residents 65 or older | 13.4% | 26th | 14.1% | 13.7% |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 77.4% | 27th | 83.1% | 85.4% |
Residents with college degree (older than 25) | 9.2% | 32nd | 25.4% | 28.2% |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Race - White | 54.5% | 32nd | 83.2% | 77.9% |
Race - Black or African American | 1.3% | 17th | 2.4% | 13.1% |
Race - American Indian or Alaska Native | 41.4% | 2nd | 10.2% | 1.2% |
Race - Asian | 0.6% | 23rd | 1.6% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 19th | 0.2% | 0.2% |
Race - Two or More | 2.1% | 16th | 2.4% | 2.4% |
Race - Hispanic or Latino | 37.3% | 25th | 47.0% | 16.9% |
Race - White, not Hispanic or Latino | 21.4% | 28th | 39.8% | 63.0% |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Female residents | 49.1% | 24th | 50.5% | 50.8% |
Foreign born residents | 4.3% | 22nd | 9.8% | 12.8% |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Housing units | 11,148 | 18th | 908,132 | 132,312,404 |
Units inside multi-unit buildings | 7.3% | 20th | 15.0% | 25.9% |
Households | 8,037 | 19th | 762,002 | 114,761,359 |
Home ownership rate | 71.3% | 21st | 69.6% | 66.1% |
Home median value | $81,300 | 28th | $161,800 | $186,200 |
People per household | 3.2 | 2nd | 2.6 | 2.6 |
Building permits (last year) | 0 | 21st | 4,672 | 829,658 |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Income per capita | $14,859 | 31st | $23,537 | $27,915 |
Income per household | $36,020 | 21st | $44,631 | $52,762 |
Income below poverty line | 25.9% | 6th | 19.0% | 14.3% |
Cibola County | Rank | New Mexico | US | |
---|---|---|---|---|
Non-farm private establishments | 339 | 22nd | 43,860 | 7,354,043 |
Non-farm private employees | 5,763 | 16th | 597,568 | 113,425,965 |
Total businesses (including small businesses) | 1,513 | 18th | 157,231 | 27,092,908 |
Retail sales | $217,448 | 19th | $24,469,997 | $3,917,663,456 |
Retail sales per capita | $7,992 | 24th | $12,429 | $12,990 |
Retail accommodation and food service sales | $117,318 | 6th | $3,734,300 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024