Sutherland Public Schools is 13th in Nebraska out of 21 other school districts in Race - Native Hawaiian or Other Pacific Islander
Sutherland Public Schools is 19th in Nebraska out of 253 other school districts in Income per household
Sutherland Public Schools is 28th in Nebraska out of 252 other school districts in Residents with high school diploma (older than 25)
Sutherland Public Schools is 31st in Nebraska out of 214 other school districts in Race - Two or More
Sutherland Public Schools is 34th in Nebraska out of 251 other school districts in Residents younger than 18
Sutherland Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 1,775 | 147th | 1,855,525 | 313,914,040 |
Sutherland Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 173rd | 7.1% | 6.4% |
Residents younger than 18 | 28.2% | 34th | 25.0% | 23.5% |
Residents 65 or older | 16.0% | 157th | 13.9% | 13.7% |
Sutherland Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.2% | 28th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 17.6% | 141st | 27.8% | 28.2% |
Sutherland Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 96.1% | 177th | 89.9% | 77.9% |
Race - American Indian or Alaska Native | 0.2% | 97th | 1.3% | 1.2% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 13th | 0.1% | 0.2% |
Race - Two or More | 2.5% | 31st | 1.9% | 2.4% |
Race - Hispanic or Latino | 5.8% | 51st | 9.7% | 16.9% |
Sutherland Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 49.8% | 143rd | 50.3% | 50.8% |
Foreign born residents | 0.8% | 150th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024