Schuyler Community Schools is 320th out of 11,042 other school districts in Residents younger than 5
Schuyler Community Schools is 382nd out of 10,874 other school districts in Foreign born residents
Schuyler Community Schools is 440th out of 10,336 other school districts in Race - Hispanic or Latino
Schuyler Community Schools is 2nd in Nebraska out of 227 other school districts in Foreign born residents
Schuyler Community Schools is 2nd in Nebraska out of 236 other school districts in Race - Hispanic or Latino
Schuyler Community Schools is 8th in Nebraska out of 214 other school districts in Race - Two or More
Schuyler Community Schools is 12th in Nebraska out of 21 other school districts in Race - Native Hawaiian or Other Pacific Islander
Schuyler Community Schools is 14th in Nebraska out of 253 other school districts in Residents younger than 5
Schuyler Community Schools is 16th in Nebraska out of 147 other school districts in Race - Black or African American
Schuyler Community Schools is 17th in Nebraska out of 251 other school districts in Residents younger than 18
Schuyler Community Schools is 29th in Nebraska out of 253 other school districts in Income below poverty line
Schuyler Community Schools is 32nd in Nebraska out of 253 other school districts in Current population (2012)
Schuyler Community Schools is 37th in Nebraska out of 253 other school districts in Households
Schuyler Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 8,122 | 32nd | 1,855,525 | 313,914,040 |
Schuyler Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 10.0% | 14th | 7.1% | 6.4% |
Residents younger than 18 | 29.9% | 17th | 25.0% | 23.5% |
Residents 65 or older | 12.3% | 209th | 13.9% | 13.7% |
Schuyler Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 64.4% | 251st | 90.3% | 85.4% |
Residents with college degree (older than 25) | 11.7% | 233rd | 27.8% | 28.2% |
Schuyler Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 87.8% | 242nd | 89.9% | 77.9% |
Race - Black or African American | 2.2% | 16th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 48th | 1.3% | 1.2% |
Race - Asian | 0.2% | 97th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 12th | 0.1% | 0.2% |
Race - Two or More | 4.9% | 8th | 1.9% | 2.4% |
Race - Hispanic or Latino | 48.3% | 2nd | 9.7% | 16.9% |
Schuyler Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 48.3% | 199th | 50.3% | 50.8% |
Foreign born residents | 27.2% | 2nd | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024