Bellevue Public Schools is 172nd out of 2,891 other school districts in Residents younger than 5
Bellevue Public Schools is 274th out of 1,936 other school districts in Race - Two or More
Bellevue Public Schools is 275th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Bellevue Public Schools is 345th out of 2,891 other school districts in Residents younger than 18
Bellevue Public Schools is 2nd in Nebraska out of 147 other school districts in Race - Black or African American
Bellevue Public Schools is 3rd in Nebraska out of 14 other school districts in People per household
Bellevue Public Schools is 6th in Nebraska out of 253 other school districts in Current population (2012)
Bellevue Public Schools is 6th in Nebraska out of 253 other school districts in Households
Bellevue Public Schools is 6th in Nebraska out of 253 other school districts in Housing units
Bellevue Public Schools is 10th in Nebraska out of 214 other school districts in Race - Two or More
Bellevue Public Schools is 11th in Nebraska out of 13 other school districts in Units inside multi-unit buildings
Bellevue Public Schools is 12th in Nebraska out of 14 other school districts in Race - White, not Hispanic or Latino
Bellevue Public Schools is 15th in Nebraska out of 252 other school districts in Residents with college degree (older than 25)
Bellevue Public Schools is 20th in Nebraska out of 227 other school districts in Foreign born residents
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 44,153 | 6th | 1,855,525 | 313,914,040 |
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 8.7% | 23rd | 7.1% | 6.4% |
Residents younger than 18 | 28.3% | 32nd | 25.0% | 23.5% |
Residents 65 or older | 9.7% | 228th | 13.9% | 13.7% |
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.2% | 27th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 32.5% | 15th | 27.8% | 28.2% |
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 82.9% | 244th | 89.9% | 77.9% |
Race - Black or African American | 7.4% | 2nd | 4.8% | 13.1% |
Race - Two or More | 4.4% | 10th | 1.9% | 2.4% |
Race - Hispanic or Latino | 6.6% | 43rd | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 78.2% | 12th | 81.4% | 63.0% |
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 49.8% | 142nd | 50.3% | 50.8% |
Foreign born residents | 5.3% | 20th | 6.0% | 12.8% |
Bellevue Public Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 18,045 | 6th | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 18.9% | 11th | 19.5% | 25.9% |
Households | 16,540 | 6th | 715,703 | 114,761,359 |
Home ownership rate | 64.5% | 235th | 68.3% | 66.1% |
Home median value | $147,400 | 22nd | $125,400 | $186,200 |
People per household | 2.6 | 3rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024