Blair Community Schools is 331st out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
Blair Community Schools is 5th in Nebraska out of 21 other school districts in Race - Native Hawaiian or Other Pacific Islander
Blair Community Schools is 12th in Nebraska out of 253 other school districts in Home median value
Blair Community Schools is 17th in Nebraska out of 253 other school districts in Income per household
Blair Community Schools is 19th in Nebraska out of 253 other school districts in Housing units
Blair Community Schools is 20th in Nebraska out of 252 other school districts in Residents with college degree (older than 25)
Blair Community Schools is 20th in Nebraska out of 253 other school districts in Current population (2012)
Blair Community Schools is 20th in Nebraska out of 253 other school districts in Households
Blair Community Schools is 29th in Nebraska out of 253 other school districts in Income per capita
Blair Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 13,628 | 20th | 1,855,525 | 313,914,040 |
Blair Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 78th | 7.1% | 6.4% |
Residents younger than 18 | 25.2% | 85th | 25.0% | 23.5% |
Residents 65 or older | 13.8% | 195th | 13.9% | 13.7% |
Blair Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.6% | 56th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 29.3% | 20th | 27.8% | 28.2% |
Blair Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 96.8% | 158th | 89.9% | 77.9% |
Race - Black or African American | 0.7% | 58th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 117th | 1.3% | 1.2% |
Race - Asian | 0.2% | 91st | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.4% | 5th | 0.1% | 0.2% |
Race - Two or More | 1.3% | 85th | 1.9% | 2.4% |
Race - Hispanic or Latino | 2.3% | 115th | 9.7% | 16.9% |
Blair Community Schools | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 51.0% | 84th | 50.3% | 50.8% |
Foreign born residents | 1.2% | 107th | 6.0% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024