Hamilton County is 6th in Nebraska out of 93 other counties in People per household
Hamilton County is 7th in Nebraska out of 93 other counties in Income per household
Hamilton County is 10th in Nebraska out of 93 other counties in Residents with high school diploma (older than 25)
Hamilton County is 14th in Nebraska out of 93 other counties in Home median value
Hamilton County is 17th in Nebraska out of 93 other counties in Building permits (last year)
Hamilton County is 17th in Nebraska out of 93 other counties in Income per capita
Hamilton County is 17th in Nebraska out of 93 other counties in Race - White
Hamilton County is 19th in Nebraska out of 93 other counties in Home ownership rate
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 9,011 | 32nd | 1,855,525 | 313,914,040 |
Size in square miles | 542.9 | 71st | 76,824.2 | 3,531,905.4 |
Population density (people per sqmi) | 16.8 | 26th | 23.8 | 87.4 |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 63rd | 7.1% | 6.4% |
Residents younger than 18 | 24.4% | 23rd | 25.0% | 23.5% |
Residents 65 or older | 17.4% | 69th | 13.9% | 13.7% |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 10th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 22.3% | 22nd | 27.8% | 28.2% |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 98.5% | 17th | 89.9% | 77.9% |
Race - Black or African American | 0.3% | 59th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 81st | 1.3% | 1.2% |
Race - Asian | 0.2% | 64th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 78th | 0.1% | 0.2% |
Race - Two or More | 0.8% | 64th | 1.9% | 2.4% |
Race - Hispanic or Latino | 2.6% | 58th | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 96.0% | 28th | 81.4% | 63.0% |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 50.2% | 42nd | 50.3% | 50.8% |
Foreign born residents | 0.9% | 58th | 6.0% | 12.8% |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 3,986 | 36th | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 10.4% | 27th | 19.5% | 25.9% |
Households | 3,396 | 36th | 715,703 | 114,761,359 |
Home ownership rate | 79.3% | 19th | 68.3% | 66.1% |
Home median value | $109,100 | 14th | $125,400 | $186,200 |
People per household | 2.6 | 6th | 2.5 | 2.6 |
Building permits (last year) | 35 | 17th | 6,116 | 829,658 |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Income per capita | $25,587 | 17th | $26,113 | $27,915 |
Income per household | $54,980 | 7th | $50,695 | $52,762 |
Income below poverty line | 8.3% | 78th | 12.0% | 14.3% |
Hamilton County | Rank | Nebraska | US | |
---|---|---|---|---|
Non-farm private establishments | 298 | 29th | 51,553 | 7,354,043 |
Non-farm private employees | 2,501 | 32nd | 797,681 | 113,425,965 |
Total businesses (including small businesses) | 1,189 | 26th | 159,665 | 27,092,908 |
Retail sales | $101,126 | 32nd | $26,486,612 | $3,917,663,456 |
Retail sales per capita | $10,863 | 35th | $14,965 | $12,990 |
Retail accommodation and food service sales | $5,074 | 34th | $2,685,580 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024