Gosper County is 39th out of 3,143 other counties in Residents with high school diploma (older than 25)
Gosper County is 5th in Nebraska out of 93 other counties in Residents with high school diploma (older than 25)
Gosper County is 15th in Nebraska out of 93 other counties in Home ownership rate
Gosper County is 15th in Nebraska out of 93 other counties in Race - Two or More
Gosper County is 16th in Nebraska out of 93 other counties in Home median value
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 2,029 | 75th | 1,855,525 | 313,914,040 |
Size in square miles | 458.2 | 79th | 76,824.2 | 3,531,905.4 |
Population density (people per sqmi) | 4.5 | 62nd | 23.8 | 87.4 |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 73rd | 7.1% | 6.4% |
Residents younger than 18 | 22.2% | 62nd | 25.0% | 23.5% |
Residents 65 or older | 19.9% | 47th | 13.9% | 13.7% |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.0% | 5th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 16.3% | 61st | 27.8% | 28.2% |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 97.4% | 52nd | 89.9% | 77.9% |
Race - Black or African American | 0.4% | 47th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 71st | 1.3% | 1.2% |
Race - Asian | 0.3% | 54th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 81st | 0.1% | 0.2% |
Race - Two or More | 1.5% | 15th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.5% | 44th | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 94.0% | 50th | 81.4% | 63.0% |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 49.1% | 82nd | 50.3% | 50.8% |
Foreign born residents | 0.2% | 87th | 6.0% | 12.8% |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 1,267 | 76th | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 2.1% | 84th | 19.5% | 25.9% |
Households | 818 | 79th | 715,703 | 114,761,359 |
Home ownership rate | 80.4% | 15th | 68.3% | 66.1% |
Home median value | $103,600 | 16th | $125,400 | $186,200 |
People per household | 2.5 | 21st | 2.5 | 2.6 |
Building permits (last year) | 3 | 58th | 6,116 | 829,658 |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Income per capita | $23,973 | 33rd | $26,113 | $27,915 |
Income per household | $42,875 | 56th | $50,695 | $52,762 |
Income below poverty line | 11.6% | 48th | 12.0% | 14.3% |
Gosper County | Rank | Nebraska | US | |
---|---|---|---|---|
Non-farm private establishments | 66 | 76th | 51,553 | 7,354,043 |
Non-farm private employees | 241 | 79th | 797,681 | 113,425,965 |
Total businesses (including small businesses) | 0 | 92nd | 159,665 | 27,092,908 |
Retail sales | $2,343 | 77th | $26,486,612 | $3,917,663,456 |
Retail sales per capita | $1,195 | 78th | $14,965 | $12,990 |
Retail accommodation and food service sales | $1,749 | 60th | $2,685,580 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024