Furnas County is 7th in Nebraska out of 93 other counties in Income below poverty line
Furnas County is 14th in Nebraska out of 93 other counties in Female residents
Furnas County is 18th in Nebraska out of 93 other counties in Residents 65 or older
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 4,907 | 57th | 1,855,525 | 313,914,040 |
Size in square miles | 719.1 | 34th | 76,824.2 | 3,531,905.4 |
Population density (people per sqmi) | 6.9 | 55th | 23.8 | 87.4 |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 74th | 7.1% | 6.4% |
Residents younger than 18 | 22.4% | 57th | 25.0% | 23.5% |
Residents 65 or older | 23.2% | 18th | 13.9% | 13.7% |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.7% | 82nd | 90.3% | 85.4% |
Residents with college degree (older than 25) | 17.2% | 53rd | 27.8% | 28.2% |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 97.9% | 38th | 89.9% | 77.9% |
Race - Black or African American | 0.3% | 65th | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 57th | 1.3% | 1.2% |
Race - Asian | 0.2% | 76th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 85th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 39th | 1.9% | 2.4% |
Race - Hispanic or Latino | 3.0% | 52nd | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 95.2% | 41st | 81.4% | 63.0% |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 51.0% | 14th | 50.3% | 50.8% |
Foreign born residents | 1.0% | 56th | 6.0% | 12.8% |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 2,716 | 51st | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 8.8% | 33rd | 19.5% | 25.9% |
Households | 2,153 | 55th | 715,703 | 114,761,359 |
Home ownership rate | 76.3% | 38th | 68.3% | 66.1% |
Home median value | $54,800 | 87th | $125,400 | $186,200 |
People per household | 2.2 | 68th | 2.5 | 2.6 |
Building permits (last year) | 3 | 59th | 6,116 | 829,658 |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Income per capita | $21,987 | 66th | $26,113 | $27,915 |
Income per household | $38,650 | 81st | $50,695 | $52,762 |
Income below poverty line | 17.2% | 7th | 12.0% | 14.3% |
Furnas County | Rank | Nebraska | US | |
---|---|---|---|---|
Non-farm private establishments | 178 | 49th | 51,553 | 7,354,043 |
Non-farm private employees | 1,436 | 45th | 797,681 | 113,425,965 |
Total businesses (including small businesses) | 631 | 41st | 159,665 | 27,092,908 |
Retail sales | $50,222 | 50th | $26,486,612 | $3,917,663,456 |
Retail sales per capita | $10,789 | 37th | $14,965 | $12,990 |
Retail accommodation and food service sales | $0 | 88th | $2,685,580 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024