Dixon County is 10th in Nebraska out of 93 other counties in Foreign born residents
Dixon County is 12th in Nebraska out of 93 other counties in Race - Hispanic or Latino
Dixon County is 12th in Nebraska out of 93 other counties in Race - Native Hawaiian or Other Pacific Islander
Dixon County is 12th in Nebraska out of 93 other counties in Residents younger than 18
Dixon County is 19th in Nebraska out of 93 other counties in People per household
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Current population (2012) | 5,918 | 49th | 1,855,525 | 313,914,040 |
Size in square miles | 476.2 | 78th | 76,824.2 | 3,531,905.4 |
Population density (people per sqmi) | 12.6 | 38th | 23.8 | 87.4 |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 30th | 7.1% | 6.4% |
Residents younger than 18 | 25.2% | 12th | 25.0% | 23.5% |
Residents 65 or older | 18.8% | 57th | 13.9% | 13.7% |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.7% | 85th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 15.1% | 72nd | 27.8% | 28.2% |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Race - White | 97.5% | 50th | 89.9% | 77.9% |
Race - Black or African American | 0.6% | 31st | 4.8% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 45th | 1.3% | 1.2% |
Race - Asian | 0.2% | 73rd | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 12th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 55th | 1.9% | 2.4% |
Race - Hispanic or Latino | 11.3% | 12th | 9.7% | 16.9% |
Race - White, not Hispanic or Latino | 86.9% | 75th | 81.4% | 63.0% |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Female residents | 50.2% | 46th | 50.3% | 50.8% |
Foreign born residents | 5.6% | 10th | 6.0% | 12.8% |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Housing units | 2,680 | 53rd | 801,185 | 132,312,404 |
Units inside multi-unit buildings | 7.9% | 40th | 19.5% | 25.9% |
Households | 2,378 | 51st | 715,703 | 114,761,359 |
Home ownership rate | 77.7% | 30th | 68.3% | 66.1% |
Home median value | $76,500 | 56th | $125,400 | $186,200 |
People per household | 2.5 | 19th | 2.5 | 2.6 |
Building permits (last year) | 12 | 36th | 6,116 | 829,658 |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Income per capita | $21,875 | 69th | $26,113 | $27,915 |
Income per household | $44,840 | 41st | $50,695 | $52,762 |
Income below poverty line | 10.1% | 63rd | 12.0% | 14.3% |
Dixon County | Rank | Nebraska | US | |
---|---|---|---|---|
Non-farm private establishments | 112 | 63rd | 51,553 | 7,354,043 |
Non-farm private employees | 1,007 | 57th | 797,681 | 113,425,965 |
Total businesses (including small businesses) | 0 | 75th | 159,665 | 27,092,908 |
Retail sales | $37,054 | 60th | $26,486,612 | $3,917,663,456 |
Retail sales per capita | $5,948 | 69th | $14,965 | $12,990 |
Retail accommodation and food service sales | $1,897 | 58th | $2,685,580 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024