Williams County is 2nd in North Dakota out of 53 other counties in Building permits (last year)
Williams County is 2nd in North Dakota out of 53 other counties in Income per household
Williams County is 4th in North Dakota out of 53 other counties in Income per capita
Williams County is 4th in North Dakota out of 53 other counties in Race - Two or More
Williams County is 4th in North Dakota out of 53 other counties in Size in square miles
Williams County is 5th in North Dakota out of 53 other counties in Non-farm private employees
Williams County is 5th in North Dakota out of 53 other counties in Non-farm private establishments
Williams County is 6th in North Dakota out of 53 other counties in Retail sales
Williams County is 6th in North Dakota out of 53 other counties in Total businesses (including small businesses)
Williams County is 7th in North Dakota out of 53 other counties in Current population (2012)
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 26,697 | 7th | 699,628 | 313,914,040 |
Size in square miles | 2,077.4 | 4th | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 10.8 | 9th | 9.7 | 87.4 |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 7th | 6.6% | 6.4% |
Residents younger than 18 | 23.5% | 8th | 22.1% | 23.5% |
Residents 65 or older | 12.1% | 48th | 14.4% | 13.7% |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.7% | 20th | 90.0% | 85.4% |
Residents with college degree (older than 25) | 18.8% | 28th | 26.5% | 28.2% |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 92.1% | 42nd | 90.1% | 77.9% |
Race - Black or African American | 0.8% | 10th | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 3.9% | 11th | 5.5% | 1.2% |
Race - Asian | 0.5% | 13th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 20th | 0.1% | 0.2% |
Race - Two or More | 2.7% | 4th | 1.8% | 2.4% |
Race - Hispanic or Latino | 3.1% | 8th | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 89.5% | 43rd | 88.1% | 63.0% |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 46.8% | 48th | 49.2% | 50.8% |
Foreign born residents | 2.0% | 15th | 2.5% | 12.8% |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 10,717 | 7th | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 18.5% | 11th | 25.8% | 25.9% |
Households | 9,273 | 7th | 278,669 | 114,761,359 |
Home ownership rate | 70.8% | 42nd | 66.5% | 66.1% |
Home median value | $110,000 | 7th | $118,200 | $186,200 |
People per household | 2.3 | 19th | 2.3 | 2.6 |
Building permits (last year) | 1,911 | 2nd | 10,340 | 829,658 |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $31,822 | 4th | $27,305 | $27,915 |
Income per household | $62,082 | 2nd | $49,415 | $52,762 |
Income below poverty line | 8.4% | 41st | 12.3% | 14.3% |
Williams County | Rank | North Dakota | US | |
---|---|---|---|---|
Non-farm private establishments | 1,118 | 5th | 22,370 | 7,354,043 |
Non-farm private employees | 14,113 | 5th | 306,064 | 113,425,965 |
Total businesses (including small businesses) | 2,497 | 6th | 61,546 | 27,092,908 |
Retail sales | $403,259 | 6th | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $20,610 | 8th | $16,495 | $12,990 |
Retail accommodation and food service sales | $36,595 | 7th | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024