Traill County is 7th in North Dakota out of 53 other counties in Residents with college degree (older than 25)
Traill County is 8th in North Dakota out of 53 other counties in Foreign born residents
Traill County is 11th in North Dakota out of 53 other counties in Race - Hispanic or Latino
Traill County is 12th in North Dakota out of 53 other counties in Population density (people per sqmi)
Traill County is 12th in North Dakota out of 53 other counties in Residents with high school diploma (older than 25)
Traill County is 12th in North Dakota out of 53 other counties in Residents younger than 18
Traill County is 12th in North Dakota out of 53 other counties in Units inside multi-unit buildings
Traill County is 13th in North Dakota out of 53 other counties in Home median value
Traill County is 13th in North Dakota out of 53 other counties in Total businesses (including small businesses)
Traill County is 14th in North Dakota out of 53 other counties in Non-farm private employees
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 8,072 | 17th | 699,628 | 313,914,040 |
Size in square miles | 862.0 | 47th | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 9.4 | 12th | 9.7 | 87.4 |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 15th | 6.6% | 6.4% |
Residents younger than 18 | 22.6% | 12th | 22.1% | 23.5% |
Residents 65 or older | 18.6% | 33rd | 14.4% | 13.7% |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.5% | 12th | 90.0% | 85.4% |
Residents with college degree (older than 25) | 26.0% | 7th | 26.5% | 28.2% |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 96.9% | 22nd | 90.1% | 77.9% |
Race - Black or African American | 0.5% | 16th | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 35th | 5.5% | 1.2% |
Race - Asian | 0.3% | 31st | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 35th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 20th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.7% | 11th | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 94.4% | 29th | 88.1% | 63.0% |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 49.7% | 16th | 49.2% | 50.8% |
Foreign born residents | 2.4% | 8th | 2.5% | 12.8% |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 3,782 | 19th | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 17.4% | 12th | 25.8% | 25.9% |
Households | 3,375 | 16th | 278,669 | 114,761,359 |
Home ownership rate | 75.1% | 32nd | 66.5% | 66.1% |
Home median value | $90,100 | 13th | $118,200 | $186,200 |
People per household | 2.3 | 16th | 2.3 | 2.6 |
Building permits (last year) | 6 | 28th | 10,340 | 829,658 |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $24,725 | 40th | $27,305 | $27,915 |
Income per household | $48,341 | 24th | $49,415 | $52,762 |
Income below poverty line | 8.8% | 37th | 12.3% | 14.3% |
Traill County | Rank | North Dakota | US | |
---|---|---|---|---|
Non-farm private establishments | 276 | 15th | 22,370 | 7,354,043 |
Non-farm private employees | 2,555 | 14th | 306,064 | 113,425,965 |
Total businesses (including small businesses) | 919 | 13th | 61,546 | 27,092,908 |
Retail sales | $72,545 | 21st | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $8,988 | 34th | $16,495 | $12,990 |
Retail accommodation and food service sales | $7,008 | 17th | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024