Walsh County is 1st in North Dakota out of 53 other counties in Race - Hispanic or Latino
Walsh County is 10th in North Dakota out of 53 other counties in Households
Walsh County is 10th in North Dakota out of 53 other counties in Non-farm private establishments
Walsh County is 12th in North Dakota out of 53 other counties in Current population (2012)
Walsh County is 12th in North Dakota out of 53 other counties in Foreign born residents
Walsh County is 12th in North Dakota out of 53 other counties in Non-farm private employees
Walsh County is 13th in North Dakota out of 53 other counties in Housing units
Walsh County is 13th in North Dakota out of 53 other counties in Population density (people per sqmi)
Walsh County is 14th in North Dakota out of 53 other counties in Retail accommodation and food service sales
Walsh County is 14th in North Dakota out of 53 other counties in Retail sales
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 11,046 | 12th | 699,628 | 313,914,040 |
Size in square miles | 1,281.9 | 22nd | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 8.7 | 13th | 9.7 | 87.4 |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 24th | 6.6% | 6.4% |
Residents younger than 18 | 21.6% | 24th | 22.1% | 23.5% |
Residents 65 or older | 20.9% | 22nd | 14.4% | 13.7% |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.4% | 45th | 90.0% | 85.4% |
Residents with college degree (older than 25) | 16.2% | 43rd | 26.5% | 28.2% |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 96.5% | 26th | 90.1% | 77.9% |
Race - Black or African American | 0.3% | 40th | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 1.5% | 25th | 5.5% | 1.2% |
Race - Asian | 0.4% | 19th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 16th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 27th | 1.8% | 2.4% |
Race - Hispanic or Latino | 9.8% | 1st | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 87.3% | 46th | 88.1% | 63.0% |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 49.3% | 19th | 49.2% | 50.8% |
Foreign born residents | 2.0% | 12th | 2.5% | 12.8% |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 5,463 | 13th | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 15.5% | 15th | 25.8% | 25.9% |
Households | 4,825 | 10th | 278,669 | 114,761,359 |
Home ownership rate | 75.0% | 33rd | 66.5% | 66.1% |
Home median value | $66,000 | 33rd | $118,200 | $186,200 |
People per household | 2.2 | 32nd | 2.3 | 2.6 |
Building permits (last year) | 7 | 26th | 10,340 | 829,658 |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $25,377 | 35th | $27,305 | $27,915 |
Income per household | $46,453 | 29th | $49,415 | $52,762 |
Income below poverty line | 10.3% | 26th | 12.3% | 14.3% |
Walsh County | Rank | North Dakota | US | |
---|---|---|---|---|
Non-farm private establishments | 414 | 10th | 22,370 | 7,354,043 |
Non-farm private employees | 3,426 | 12th | 306,064 | 113,425,965 |
Total businesses (including small businesses) | 839 | 15th | 61,546 | 27,092,908 |
Retail sales | $98,752 | 14th | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $8,972 | 35th | $16,495 | $12,990 |
Retail accommodation and food service sales | $9,189 | 14th | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024