Eddy County is 3rd in North Dakota out of 53 other counties in Female residents
Eddy County is 6th in North Dakota out of 53 other counties in Race - Native Hawaiian or Other Pacific Islander
Eddy County is 7th in North Dakota out of 53 other counties in Income below poverty line
Eddy County is 10th in North Dakota out of 53 other counties in Race - Hispanic or Latino
Eddy County is 13th in North Dakota out of 53 other counties in Race - American Indian or Alaska Native
Eddy County is 16th in North Dakota out of 53 other counties in Residents 65 or older
Eddy County is 17th in North Dakota out of 53 other counties in People per household
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Current population (2012) | 2,368 | 40th | 699,628 | 313,914,040 |
Size in square miles | 630.2 | 53rd | 69,000.8 | 3,531,905.4 |
Population density (people per sqmi) | 3.8 | 26th | 9.7 | 87.4 |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 46th | 6.6% | 6.4% |
Residents younger than 18 | 20.8% | 30th | 22.1% | 23.5% |
Residents 65 or older | 24.2% | 16th | 14.4% | 13.7% |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.0% | 43rd | 90.0% | 85.4% |
Residents with college degree (older than 25) | 18.6% | 30th | 26.5% | 28.2% |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Race - White | 95.2% | 34th | 90.1% | 77.9% |
Race - Black or African American | 0.2% | 45th | 1.5% | 13.1% |
Race - American Indian or Alaska Native | 3.0% | 13th | 5.5% | 1.2% |
Race - Asian | 0.3% | 29th | 1.1% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 6th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 28th | 1.8% | 2.4% |
Race - Hispanic or Latino | 2.8% | 10th | 2.5% | 16.9% |
Race - White, not Hispanic or Latino | 92.7% | 37th | 88.1% | 63.0% |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Female residents | 51.3% | 3rd | 49.2% | 50.8% |
Foreign born residents | 0.7% | 39th | 2.5% | 12.8% |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Housing units | 1,311 | 45th | 320,909 | 132,312,404 |
Units inside multi-unit buildings | 11.5% | 27th | 25.8% | 25.9% |
Households | 997 | 44th | 278,669 | 114,761,359 |
Home ownership rate | 78.6% | 23rd | 66.5% | 66.1% |
Home median value | $50,700 | 52nd | $118,200 | $186,200 |
People per household | 2.3 | 17th | 2.3 | 2.6 |
Building permits (last year) | 0 | 45th | 10,340 | 829,658 |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Income per capita | $21,865 | 50th | $27,305 | $27,915 |
Income per household | $40,096 | 45th | $49,415 | $52,762 |
Income below poverty line | 15.9% | 7th | 12.3% | 14.3% |
Eddy County | Rank | North Dakota | US | |
---|---|---|---|---|
Non-farm private establishments | 75 | 44th | 22,370 | 7,354,043 |
Non-farm private employees | 444 | 47th | 306,064 | 113,425,965 |
Total businesses (including small businesses) | 368 | 32nd | 61,546 | 27,092,908 |
Retail sales | $32,470 | 34th | $10,527,300 | $3,917,663,456 |
Retail sales per capita | $13,423 | 21st | $16,495 | $12,990 |
Retail accommodation and food service sales | $0 | 50th | $1,214,201 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024