Jefferson City Public Schools is 17th in Missouri out of 448 other school districts in Housing units
Jefferson City Public Schools is 17th in Missouri out of 449 other school districts in Current population (2012)
Jefferson City Public Schools is 17th in Missouri out of 449 other school districts in Households
Jefferson City Public Schools is 21st in Missouri out of 55 other school districts in Units inside multi-unit buildings
Jefferson City Public Schools is 27th in Missouri out of 448 other school districts in Residents with college degree (older than 25)
Jefferson City Public Schools is 32nd in Missouri out of 333 other school districts in Race - Black or African American
Jefferson City Public Schools is 48th in Missouri out of 70 other school districts in Race - White, not Hispanic or Latino
Jefferson City Public Schools is 50th in Missouri out of 70 other school districts in People per household
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 73,871 | 17th | 6,021,988 | 313,914,040 |
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 239th | 6.3% | 6.4% |
Residents younger than 18 | 22.5% | 301st | 23.3% | 23.5% |
Residents 65 or older | 12.0% | 337th | 14.7% | 13.7% |
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.6% | 99th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 31.6% | 27th | 25.4% | 28.2% |
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 82.7% | 421st | 83.9% | 77.9% |
Race - Black or African American | 11.6% | 32nd | 11.7% | 13.1% |
Race - Two or More | 1.9% | 165th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.6% | 108th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 81.6% | 48th | 80.6% | 63.0% |
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 48.9% | 348th | 51.0% | 50.8% |
Foreign born residents | 3.1% | 68th | 3.8% | 12.8% |
Jefferson City Public Schools | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 31,590 | 17th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 23.9% | 21st | 19.6% | 25.9% |
Households | 28,643 | 17th | 2,354,104 | 114,761,359 |
Home ownership rate | 64.5% | 386th | 69.5% | 66.1% |
Home median value | $139,400 | 72nd | $138,900 | $186,200 |
People per household | 2.3 | 50th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024