Charleston R-I School District is 471st out of 11,061 other school districts in Income below poverty line
Charleston R-I School District is 496th out of 8,412 other school districts in Race - Black or African American
Charleston R-I School District is 9th in Missouri out of 441 other school districts in Income below poverty line
Charleston R-I School District is 14th in Missouri out of 333 other school districts in Race - Black or African American
Charleston R-I School District | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 8,632 | 139th | 6,021,988 | 313,914,040 |
Charleston R-I School District | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 309th | 6.3% | 6.4% |
Residents younger than 18 | 18.4% | 416th | 23.3% | 23.5% |
Residents 65 or older | 16.4% | 178th | 14.7% | 13.7% |
Charleston R-I School District | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 66.9% | 440th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 10.5% | 339th | 25.4% | 28.2% |
Charleston R-I School District | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 64.3% | 436th | 83.9% | 77.9% |
Race - Black or African American | 33.8% | 14th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 130th | 0.5% | 1.2% |
Race - Asian | 0.1% | 210th | 1.8% | 5.1% |
Race - Two or More | 1.4% | 226th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.4% | 121st | 3.7% | 16.9% |
Charleston R-I School District | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 45.9% | 425th | 51.0% | 50.8% |
Foreign born residents | 2.1% | 105th | 3.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024