Branson R-IV School District is 396th out of 2,891 other school districts in Race - White
Branson R-IV School District is 14th in Missouri out of 55 other school districts in Units inside multi-unit buildings
Branson R-IV School District is 23rd in Missouri out of 392 other school districts in Race - Hispanic or Latino
Branson R-IV School District is 23rd in Missouri out of 70 other school districts in Race - White, not Hispanic or Latino
Branson R-IV School District is 32nd in Missouri out of 407 other school districts in Foreign born residents
Branson R-IV School District is 32nd in Missouri out of 70 other school districts in People per household
Branson R-IV School District is 37th in Missouri out of 448 other school districts in Housing units
Branson R-IV School District is 48th in Missouri out of 449 other school districts in Home median value
Branson R-IV School District is 50th in Missouri out of 449 other school districts in Current population (2012)
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 26,758 | 50th | 6,021,988 | 313,914,040 |
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 6.6% | 193rd | 6.3% | 6.4% |
Residents younger than 18 | 24.7% | 187th | 23.3% | 23.5% |
Residents 65 or older | 16.4% | 175th | 14.7% | 13.7% |
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.8% | 159th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 21.8% | 76th | 25.4% | 28.2% |
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 94.6% | 304th | 83.9% | 77.9% |
Race - Two or More | 2.8% | 79th | 2.0% | 2.4% |
Race - Hispanic or Latino | 6.3% | 23rd | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 90.0% | 23rd | 80.6% | 63.0% |
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 50.1% | 267th | 51.0% | 50.8% |
Foreign born residents | 5.7% | 32nd | 3.8% | 12.8% |
Branson R-IV School District | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 15,265 | 37th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 27.9% | 14th | 19.6% | 25.9% |
Households | 10,065 | 52nd | 2,354,104 | 114,761,359 |
Home ownership rate | 60.6% | 403rd | 69.5% | 66.1% |
Home median value | $157,400 | 48th | $138,900 | $186,200 |
People per household | 2.4 | 32nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024