Red River Parish is 8th in Louisiana out of 64 other counties in People per household
Red River Parish is 10th in Louisiana out of 64 other counties in Female residents
Red River Parish is 13th in Louisiana out of 64 other counties in Residents 65 or older
Red River Parish is 17th in Louisiana out of 64 other counties in Home ownership rate
Red River Parish is 20th in Louisiana out of 64 other counties in Race - Black or African American
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 8,983 | 61st | 4,601,893 | 313,914,040 |
Size in square miles | 389.1 | 53rd | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 23.4 | 55th | 104.9 | 87.4 |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 22nd | 6.8% | 6.4% |
Residents younger than 18 | 25.1% | 22nd | 24.3% | 23.5% |
Residents 65 or older | 15.9% | 13th | 12.9% | 13.7% |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.0% | 48th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 13.0% | 31st | 21.1% | 28.2% |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 59.2% | 45th | 63.7% | 77.9% |
Race - Black or African American | 39.5% | 20th | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 37th | 0.7% | 1.2% |
Race - Asian | 0.2% | 53rd | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 59th | 0.1% | 0.2% |
Race - Two or More | 0.7% | 61st | 1.4% | 2.4% |
Race - Hispanic or Latino | 1.3% | 58th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 58.1% | 42nd | 59.9% | 63.0% |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.8% | 10th | 51.1% | 50.8% |
Foreign born residents | 0.3% | 60th | 3.7% | 12.8% |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 4,125 | 61st | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 5.4% | 47th | 18.1% | 25.9% |
Households | 3,174 | 61st | 1,675,097 | 114,761,359 |
Home ownership rate | 78.2% | 17th | 67.9% | 66.1% |
Home median value | $73,500 | 54th | $135,400 | $186,200 |
People per household | 2.8 | 8th | 2.6 | 2.6 |
Building permits (last year) | 0 | 60th | 13,018 | 829,658 |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $20,300 | 37th | $23,853 | $27,915 |
Income per household | $37,159 | 44th | $44,086 | $52,762 |
Income below poverty line | 20.1% | 31st | 18.4% | 14.3% |
Red River Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Non-farm private establishments | 130 | 62nd | 103,216 | 7,354,043 |
Non-farm private employees | 2,014 | 56th | 1,617,229 | 113,425,965 |
Total businesses (including small businesses) | 484 | 62nd | 375,808 | 27,092,908 |
Retail sales | $36,722 | 61st | $56,543,203 | $3,917,663,456 |
Retail sales per capita | $4,019 | 60th | $12,921 | $12,990 |
Retail accommodation and food service sales | $3,469 | 57th | $9,729,869 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024