Lincoln Parish is 2nd in Louisiana out of 64 other counties in Residents with college degree (older than 25)
Lincoln Parish is 4th in Louisiana out of 64 other counties in Units inside multi-unit buildings
Lincoln Parish is 5th in Louisiana out of 64 other counties in Foreign born residents
Lincoln Parish is 6th in Louisiana out of 64 other counties in Race - Native Hawaiian or Other Pacific Islander
Lincoln Parish is 6th in Louisiana out of 64 other counties in Residents with high school diploma (older than 25)
Lincoln Parish is 9th in Louisiana out of 64 other counties in Income below poverty line
Lincoln Parish is 9th in Louisiana out of 64 other counties in Race - Asian
Lincoln Parish is 14th in Louisiana out of 64 other counties in Retail sales per capita
Lincoln Parish is 17th in Louisiana out of 64 other counties in Retail accommodation and food service sales
Lincoln Parish is 18th in Louisiana out of 64 other counties in Population density (people per sqmi)
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 46,953 | 24th | 4,601,893 | 313,914,040 |
Size in square miles | 471.7 | 47th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 99.1 | 18th | 104.9 | 87.4 |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 56th | 6.8% | 6.4% |
Residents younger than 18 | 19.8% | 62nd | 24.3% | 23.5% |
Residents 65 or older | 11.7% | 52nd | 12.9% | 13.7% |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.3% | 6th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 32.3% | 2nd | 21.1% | 28.2% |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 55.2% | 49th | 63.7% | 77.9% |
Race - Black or African American | 41.4% | 18th | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 49th | 0.7% | 1.2% |
Race - Asian | 1.8% | 9th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 6th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 42nd | 1.4% | 2.4% |
Race - Hispanic or Latino | 2.7% | 29th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 53.2% | 50th | 59.9% | 63.0% |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.4% | 20th | 51.1% | 50.8% |
Foreign born residents | 4.8% | 5th | 3.7% | 12.8% |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 19,651 | 25th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 24.1% | 4th | 18.1% | 25.9% |
Households | 16,594 | 25th | 1,675,097 | 114,761,359 |
Home ownership rate | 55.6% | 63rd | 67.9% | 66.1% |
Home median value | $109,700 | 24th | $135,400 | $186,200 |
People per household | 2.5 | 55th | 2.6 | 2.6 |
Building permits (last year) | 138 | 20th | 13,018 | 829,658 |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $19,635 | 43rd | $23,853 | $27,915 |
Income per household | $34,152 | 50th | $44,086 | $52,762 |
Income below poverty line | 27.7% | 9th | 18.4% | 14.3% |
Lincoln Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Non-farm private establishments | 977 | 21st | 103,216 | 7,354,043 |
Non-farm private employees | 14,335 | 20th | 1,617,229 | 113,425,965 |
Total businesses (including small businesses) | 3,441 | 24th | 375,808 | 27,092,908 |
Retail sales | $527,771 | 18th | $56,543,203 | $3,917,663,456 |
Retail sales per capita | $12,361 | 14th | $12,921 | $12,990 |
Retail accommodation and food service sales | $72,490 | 17th | $9,729,869 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024