Madison Parish is 38th out of 3,143 other counties in Race - Black or African American
Madison Parish is 2nd in Louisiana out of 64 other counties in Income below poverty line
Madison Parish is 2nd in Louisiana out of 64 other counties in Race - Black or African American
Madison Parish is 10th in Louisiana out of 64 other counties in People per household
Madison Parish is 16th in Louisiana out of 64 other counties in Retail sales per capita
Madison Parish is 16th in Louisiana out of 64 other counties in Units inside multi-unit buildings
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 12,154 | 56th | 4,601,893 | 313,914,040 |
Size in square miles | 624.4 | 36th | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 19.4 | 57th | 104.9 | 87.4 |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 25th | 6.8% | 6.4% |
Residents younger than 18 | 24.4% | 35th | 24.3% | 23.5% |
Residents 65 or older | 12.0% | 51st | 12.9% | 13.7% |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.6% | 38th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 11.5% | 47th | 21.1% | 28.2% |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 36.5% | 62nd | 63.7% | 77.9% |
Race - Black or African American | 62.2% | 2nd | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 60th | 0.7% | 1.2% |
Race - Asian | 0.2% | 54th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 64th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 51st | 1.4% | 2.4% |
Race - Hispanic or Latino | 1.6% | 51st | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 35.3% | 62nd | 59.9% | 63.0% |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 50.2% | 43rd | 51.1% | 50.8% |
Foreign born residents | 0.5% | 56th | 3.7% | 12.8% |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 4,772 | 60th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 12.9% | 16th | 18.1% | 25.9% |
Households | 3,938 | 58th | 1,675,097 | 114,761,359 |
Home ownership rate | 61.0% | 60th | 67.9% | 66.1% |
Home median value | $70,200 | 57th | $135,400 | $186,200 |
People per household | 2.8 | 10th | 2.6 | 2.6 |
Building permits (last year) | 57 | 33rd | 13,018 | 829,658 |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $14,255 | 64th | $23,853 | $27,915 |
Income per household | $26,178 | 63rd | $44,086 | $52,762 |
Income below poverty line | 32.8% | 2nd | 18.4% | 14.3% |
Madison Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Non-farm private establishments | 211 | 54th | 103,216 | 7,354,043 |
Non-farm private employees | 2,379 | 55th | 1,617,229 | 113,425,965 |
Total businesses (including small businesses) | 968 | 52nd | 375,808 | 27,092,908 |
Retail sales | $142,503 | 46th | $56,543,203 | $3,917,663,456 |
Retail sales per capita | $12,081 | 16th | $12,921 | $12,990 |
Retail accommodation and food service sales | $9,396 | 47th | $9,729,869 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024