Jefferson Davis Parish is 9th in Louisiana out of 64 other counties in Race - White, not Hispanic or Latino
Jefferson Davis Parish is 11th in Louisiana out of 64 other counties in Race - White
Jefferson Davis Parish is 11th in Louisiana out of 64 other counties in Residents younger than 18
Jefferson Davis Parish is 12th in Louisiana out of 64 other counties in Race - Two or More
Jefferson Davis Parish is 16th in Louisiana out of 64 other counties in Residents younger than 5
Jefferson Davis Parish is 19th in Louisiana out of 64 other counties in Retail sales per capita
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Current population (2012) | 31,432 | 34th | 4,601,893 | 313,914,040 |
Size in square miles | 651.3 | 31st | 43,203.9 | 3,531,905.4 |
Population density (people per sqmi) | 48.5 | 34th | 104.9 | 87.4 |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 16th | 6.8% | 6.4% |
Residents younger than 18 | 26.2% | 11th | 24.3% | 23.5% |
Residents 65 or older | 14.8% | 22nd | 12.9% | 13.7% |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.8% | 37th | 81.6% | 85.4% |
Residents with college degree (older than 25) | 12.0% | 42nd | 21.1% | 28.2% |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Race - White | 80.2% | 11th | 63.7% | 77.9% |
Race - Black or African American | 17.2% | 53rd | 32.4% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 21st | 0.7% | 1.2% |
Race - Asian | 0.3% | 46th | 1.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 24th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 12th | 1.4% | 2.4% |
Race - Hispanic or Latino | 1.8% | 45th | 4.5% | 16.9% |
Race - White, not Hispanic or Latino | 78.6% | 9th | 59.9% | 63.0% |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Female residents | 51.1% | 26th | 51.1% | 50.8% |
Foreign born residents | 0.7% | 51st | 3.7% | 12.8% |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Housing units | 13,321 | 34th | 1,978,848 | 132,312,404 |
Units inside multi-unit buildings | 4.1% | 56th | 18.1% | 25.9% |
Households | 11,878 | 33rd | 1,675,097 | 114,761,359 |
Home ownership rate | 76.0% | 26th | 67.9% | 66.1% |
Home median value | $85,400 | 36th | $135,400 | $186,200 |
People per household | 2.6 | 35th | 2.6 | 2.6 |
Building permits (last year) | 61 | 28th | 13,018 | 829,658 |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Income per capita | $21,208 | 29th | $23,853 | $27,915 |
Income per household | $43,585 | 21st | $44,086 | $52,762 |
Income below poverty line | 17.4% | 40th | 18.4% | 14.3% |
Jefferson Davis Parish | Rank | Louisiana | US | |
---|---|---|---|---|
Non-farm private establishments | 606 | 32nd | 103,216 | 7,354,043 |
Non-farm private employees | 6,590 | 35th | 1,617,229 | 113,425,965 |
Total businesses (including small businesses) | 2,005 | 36th | 375,808 | 27,092,908 |
Retail sales | $338,794 | 27th | $56,543,203 | $3,917,663,456 |
Retail sales per capita | $10,916 | 19th | $12,921 | $12,990 |
Retail accommodation and food service sales | $26,709 | 32nd | $9,729,869 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024