Jackson County is 2nd in Iowa out of 99 other counties in Race - Native Hawaiian or Other Pacific Islander
Jackson County is 19th in Iowa out of 99 other counties in Size in square miles
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 19,712 | 36th | 3,074,186 | 313,914,040 |
Size in square miles | 636.0 | 19th | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 31.2 | 39th | 54.5 | 87.4 |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 76th | 6.4% | 6.4% |
Residents younger than 18 | 22.8% | 59th | 23.5% | 23.5% |
Residents 65 or older | 19.0% | 46th | 15.3% | 13.7% |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.5% | 79th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 14.6% | 84th | 24.9% | 28.2% |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 97.3% | 53rd | 92.8% | 77.9% |
Race - Black or African American | 0.5% | 62nd | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 50th | 0.5% | 1.2% |
Race - Asian | 0.4% | 68th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 2nd | 0.1% | 0.2% |
Race - Two or More | 0.9% | 57th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.3% | 87th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.2% | 32nd | 88.0% | 63.0% |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 50.2% | 54th | 50.4% | 50.8% |
Foreign born residents | 0.6% | 90th | 4.2% | 12.8% |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 9,413 | 31st | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 11.5% | 50th | 18.5% | 25.9% |
Households | 8,286 | 31st | 1,219,137 | 114,761,359 |
Home ownership rate | 78.2% | 43rd | 73.0% | 66.1% |
Home median value | $107,900 | 35th | $121,300 | $186,200 |
People per household | 2.4 | 50th | 2.4 | 2.6 |
Building permits (last year) | 38 | 24th | 9,501 | 829,658 |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $23,752 | 61st | $26,110 | $27,915 |
Income per household | $45,042 | 66th | $50,451 | $52,762 |
Income below poverty line | 9.4% | 68th | 11.9% | 14.3% |
Jackson County | Rank | Iowa | US | |
---|---|---|---|---|
Non-farm private establishments | 546 | 39th | 80,113 | 7,354,043 |
Non-farm private employees | 4,683 | 52nd | 1,263,665 | 113,425,965 |
Total businesses (including small businesses) | 2,345 | 28th | 259,931 | 27,092,908 |
Retail sales | $209,951 | 38th | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $10,547 | 44th | $13,172 | $12,990 |
Retail accommodation and food service sales | $14,490 | 42nd | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024