Guthrie County is 15th in Iowa out of 99 other counties in Income per capita
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 10,777 | 69th | 3,074,186 | 313,914,040 |
Size in square miles | 590.6 | 23rd | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 18.5 | 77th | 54.5 | 87.4 |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 78th | 6.4% | 6.4% |
Residents younger than 18 | 22.8% | 58th | 23.5% | 23.5% |
Residents 65 or older | 20.8% | 23rd | 15.3% | 13.7% |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.3% | 27th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 19.3% | 31st | 24.9% | 28.2% |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 98.2% | 21st | 92.8% | 77.9% |
Race - Black or African American | 0.2% | 97th | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 74th | 0.5% | 1.2% |
Race - Asian | 0.5% | 44th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 41st | 0.1% | 0.2% |
Race - Two or More | 0.9% | 59th | 1.6% | 2.4% |
Race - Hispanic or Latino | 2.0% | 64th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.3% | 29th | 88.0% | 63.0% |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 49.9% | 75th | 50.4% | 50.8% |
Foreign born residents | 1.2% | 62nd | 4.2% | 12.8% |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 5,744 | 63rd | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 7.5% | 84th | 18.5% | 25.9% |
Households | 4,734 | 67th | 1,219,137 | 114,761,359 |
Home ownership rate | 78.7% | 37th | 73.0% | 66.1% |
Home median value | $95,300 | 48th | $121,300 | $186,200 |
People per household | 2.3 | 82nd | 2.4 | 2.6 |
Building permits (last year) | 11 | 60th | 9,501 | 829,658 |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $26,981 | 15th | $26,110 | $27,915 |
Income per household | $50,000 | 29th | $50,451 | $52,762 |
Income below poverty line | 8.1% | 85th | 11.9% | 14.3% |
Guthrie County | Rank | Iowa | US | |
---|---|---|---|---|
Non-farm private establishments | 332 | 66th | 80,113 | 7,354,043 |
Non-farm private employees | 2,517 | 79th | 1,263,665 | 113,425,965 |
Total businesses (including small businesses) | 1,129 | 64th | 259,931 | 27,092,908 |
Retail sales | $91,301 | 72nd | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $8,262 | 71st | $13,172 | $12,990 |
Retail accommodation and food service sales | $8,345 | 61st | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024