Appanoose County is 9th in Iowa out of 99 other counties in Female residents
Appanoose County is 11th in Iowa out of 99 other counties in Income below poverty line
Appanoose County is 18th in Iowa out of 99 other counties in Residents 65 or older
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 12,700 | 60th | 3,074,186 | 313,914,040 |
Size in square miles | 497.3 | 73rd | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 25.9 | 54th | 54.5 | 87.4 |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 33rd | 6.4% | 6.4% |
Residents younger than 18 | 22.0% | 80th | 23.5% | 23.5% |
Residents 65 or older | 21.0% | 18th | 15.3% | 13.7% |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.5% | 88th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 15.3% | 78th | 24.9% | 28.2% |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 97.7% | 41st | 92.8% | 77.9% |
Race - Black or African American | 0.6% | 51st | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 60th | 0.5% | 1.2% |
Race - Asian | 0.3% | 91st | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 61st | 0.1% | 0.2% |
Race - Two or More | 1.1% | 27th | 1.6% | 2.4% |
Race - Hispanic or Latino | 1.6% | 76th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 96.3% | 26th | 88.0% | 63.0% |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 51.1% | 9th | 50.4% | 50.8% |
Foreign born residents | 1.0% | 67th | 4.2% | 12.8% |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 6,605 | 56th | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 11.6% | 49th | 18.5% | 25.9% |
Households | 5,475 | 60th | 1,219,137 | 114,761,359 |
Home ownership rate | 71.7% | 87th | 73.0% | 66.1% |
Home median value | $73,300 | 91st | $121,300 | $186,200 |
People per household | 2.3 | 65th | 2.4 | 2.6 |
Building permits (last year) | 4 | 88th | 9,501 | 829,658 |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $19,907 | 98th | $26,110 | $27,915 |
Income per household | $35,230 | 98th | $50,451 | $52,762 |
Income below poverty line | 15.8% | 11th | 11.9% | 14.3% |
Appanoose County | Rank | Iowa | US | |
---|---|---|---|---|
Non-farm private establishments | 327 | 70th | 80,113 | 7,354,043 |
Non-farm private employees | 3,436 | 62nd | 1,263,665 | 113,425,965 |
Total businesses (including small businesses) | 1,428 | 49th | 259,931 | 27,092,908 |
Retail sales | $133,534 | 55th | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $10,331 | 48th | $13,172 | $12,990 |
Retail accommodation and food service sales | $7,996 | 62nd | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024