Hamilton County is 9th in Iowa out of 99 other counties in Race - Asian
Hamilton County is 14th in Iowa out of 99 other counties in Race - American Indian or Alaska Native
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Current population (2012) | 15,344 | 52nd | 3,074,186 | 313,914,040 |
Size in square miles | 576.8 | 36th | 55,857.1 | 3,531,905.4 |
Population density (people per sqmi) | 27.2 | 51st | 54.5 | 87.4 |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 51st | 6.4% | 6.4% |
Residents younger than 18 | 23.5% | 37th | 23.5% | 23.5% |
Residents 65 or older | 18.9% | 49th | 15.3% | 13.7% |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 46th | 90.3% | 85.4% |
Residents with college degree (older than 25) | 16.6% | 60th | 24.9% | 28.2% |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Race - White | 95.6% | 73rd | 92.8% | 77.9% |
Race - Black or African American | 0.5% | 64th | 3.2% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 14th | 0.5% | 1.2% |
Race - Asian | 2.2% | 9th | 2.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 40th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 28th | 1.6% | 2.4% |
Race - Hispanic or Latino | 5.3% | 22nd | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 91.0% | 74th | 88.0% | 63.0% |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Female residents | 50.3% | 46th | 50.4% | 50.8% |
Foreign born residents | 2.4% | 31st | 4.2% | 12.8% |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Housing units | 7,191 | 50th | 1,340,529 | 132,312,404 |
Units inside multi-unit buildings | 14.4% | 29th | 18.5% | 25.9% |
Households | 6,542 | 49th | 1,219,137 | 114,761,359 |
Home ownership rate | 75.9% | 58th | 73.0% | 66.1% |
Home median value | $89,700 | 62nd | $121,300 | $186,200 |
People per household | 2.4 | 44th | 2.4 | 2.6 |
Building permits (last year) | 2 | 92nd | 9,501 | 829,658 |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Income per capita | $24,530 | 42nd | $26,110 | $27,915 |
Income per household | $46,603 | 51st | $50,451 | $52,762 |
Income below poverty line | 9.0% | 78th | 11.9% | 14.3% |
Hamilton County | Rank | Iowa | US | |
---|---|---|---|---|
Non-farm private establishments | 400 | 52nd | 80,113 | 7,354,043 |
Non-farm private employees | 5,155 | 48th | 1,263,665 | 113,425,965 |
Total businesses (including small businesses) | 1,551 | 46th | 259,931 | 27,092,908 |
Retail sales | $149,277 | 51st | $39,234,649 | $3,917,663,456 |
Retail sales per capita | $9,607 | 54th | $13,172 | $12,990 |
Retail accommodation and food service sales | $12,245 | 46th | $4,737,719 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024