New Fairfield School District is 58th out of 10,351 other school districts in Home ownership rate
New Fairfield School District is 255th out of 11,222 other school districts in Income per household
New Fairfield School District is 2nd in Connecticut out of 103 other school districts in Home ownership rate
New Fairfield School District is 7th in Connecticut out of 109 other school districts in Residents younger than 18
New Fairfield School District is 16th in Connecticut out of 109 other school districts in Residents with high school diploma (older than 25)
New Fairfield School District is 18th in Connecticut out of 34 other school districts in Race - American Indian or Alaska Native
New Fairfield School District is 20th in Connecticut out of 109 other school districts in Home median value
New Fairfield School District is 20th in Connecticut out of 109 other school districts in Income per household
New Fairfield School District is 29th in Connecticut out of 109 other school districts in Residents with college degree (older than 25)
New Fairfield School District is 31st in Connecticut out of 109 other school districts in Race - White
New Fairfield School District is 41st in Connecticut out of 109 other school districts in Income per capita
New Fairfield School District is 42nd in Connecticut out of 106 other school districts in Race - Hispanic or Latino
New Fairfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 13,847 | 82nd | 3,590,347 | 313,914,040 |
New Fairfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 61st | 5.4% | 6.4% |
Residents younger than 18 | 27.8% | 7th | 22.1% | 23.5% |
Residents 65 or older | 11.9% | 90th | 14.8% | 13.7% |
New Fairfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.5% | 16th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 43.4% | 29th | 35.7% | 28.2% |
New Fairfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 94.5% | 31st | 82.0% | 77.9% |
Race - Black or African American | 0.4% | 86th | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 18th | 0.5% | 1.2% |
Race - Asian | 0.6% | 97th | 4.2% | 5.1% |
Race - Two or More | 0.9% | 85th | 2.1% | 2.4% |
Race - Hispanic or Latino | 6.5% | 42nd | 14.2% | 16.9% |
New Fairfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 50.2% | 82nd | 51.3% | 50.8% |
Foreign born residents | 9.8% | 49th | 13.3% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024