East Hartford School District is 244th out of 2,150 other school districts in Units inside multi-unit buildings
East Hartford School District is 326th out of 2,874 other school districts in Foreign born residents
East Hartford School District is 349th out of 1,560 other school districts in Race - Asian
East Hartford School District is 369th out of 2,455 other school districts in Race - Hispanic or Latino
East Hartford School District is 401st out of 1,998 other school districts in Race - Black or African American
East Hartford School District is 496th out of 2,891 other school districts in Female residents
East Hartford School District is 500th out of 1,936 other school districts in Race - Two or More
East Hartford School District is 6th in Connecticut out of 92 other school districts in Race - Black or African American
East Hartford School District is 7th in Connecticut out of 109 other school districts in Foreign born residents
East Hartford School District is 10th in Connecticut out of 106 other school districts in Race - Hispanic or Latino
East Hartford School District is 11th in Connecticut out of 100 other school districts in Race - Asian
East Hartford School District is 11th in Connecticut out of 109 other school districts in Income below poverty line
East Hartford School District is 16th in Connecticut out of 91 other school districts in Race - Two or More
East Hartford School District is 19th in Connecticut out of 109 other school districts in Households
East Hartford School District is 19th in Connecticut out of 109 other school districts in Housing units
East Hartford School District is 19th in Connecticut out of 57 other school districts in Units inside multi-unit buildings
East Hartford School District is 20th in Connecticut out of 109 other school districts in Current population (2012)
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 51,246 | 20th | 3,590,347 | 313,914,040 |
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 5.9% | 32nd | 5.4% | 6.4% |
Residents younger than 18 | 22.2% | 54th | 22.1% | 23.5% |
Residents 65 or older | 12.5% | 83rd | 14.8% | 13.7% |
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.1% | 100th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 20.0% | 93rd | 35.7% | 28.2% |
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 53.2% | 105th | 82.0% | 77.9% |
Race - Black or African American | 24.0% | 6th | 11.2% | 13.1% |
Race - Asian | 6.9% | 11th | 4.2% | 5.1% |
Race - Two or More | 3.6% | 16th | 2.1% | 2.4% |
Race - Hispanic or Latino | 26.3% | 10th | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 40.7% | 51st | 70.3% | 63.0% |
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 52.4% | 22nd | 51.3% | 50.8% |
Foreign born residents | 21.4% | 7th | 13.3% | 12.8% |
East Hartford School District | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 21,106 | 19th | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 39.7% | 19th | 34.6% | 25.9% |
Households | 19,755 | 19th | 1,360,115 | 114,761,359 |
Home ownership rate | 57.4% | 90th | 68.9% | 66.1% |
Home median value | $181,800 | 105th | $293,100 | $186,200 |
People per household | 2.5 | 24th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024