Middletown School District is 156th out of 2,150 other school districts in Units inside multi-unit buildings
Middletown School District is 453rd out of 1,936 other school districts in Race - Two or More
Middletown School District is 10th in Connecticut out of 57 other school districts in Units inside multi-unit buildings
Middletown School District is 13th in Connecticut out of 91 other school districts in Race - Two or More
Middletown School District is 13th in Connecticut out of 92 other school districts in Race - Black or African American
Middletown School District is 17th in Connecticut out of 109 other school districts in Income below poverty line
Middletown School District is 21st in Connecticut out of 109 other school districts in Current population (2012)
Middletown School District is 21st in Connecticut out of 109 other school districts in Households
Middletown School District is 21st in Connecticut out of 109 other school districts in Housing units
Middletown School District is 22nd in Connecticut out of 106 other school districts in Race - Hispanic or Latino
Middletown School District is 29th in Connecticut out of 109 other school districts in Foreign born residents
Middletown School District is 33rd in Connecticut out of 100 other school districts in Race - Asian
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 47,659 | 21st | 3,590,347 | 313,914,040 |
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 49th | 5.4% | 6.4% |
Residents younger than 18 | 19.3% | 99th | 22.1% | 23.5% |
Residents 65 or older | 12.5% | 82nd | 14.8% | 13.7% |
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 75th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 33.0% | 68th | 35.7% | 28.2% |
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 75.2% | 94th | 82.0% | 77.9% |
Race - Black or African American | 13.9% | 13th | 11.2% | 13.1% |
Race - Asian | 4.2% | 33rd | 4.2% | 5.1% |
Race - Two or More | 3.7% | 13th | 2.1% | 2.4% |
Race - Hispanic or Latino | 9.7% | 22nd | 14.2% | 16.9% |
Race - White, not Hispanic or Latino | 69.4% | 36th | 70.3% | 63.0% |
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 50.9% | 65th | 51.3% | 50.8% |
Foreign born residents | 11.5% | 29th | 13.3% | 12.8% |
Middletown School District | Rank | Connecticut | US | |
---|---|---|---|---|
Housing units | 20,779 | 21st | 1,494,019 | 132,312,404 |
Units inside multi-unit buildings | 45.5% | 10th | 34.6% | 25.9% |
Households | 19,074 | 21st | 1,360,115 | 114,761,359 |
Home ownership rate | 56.6% | 92nd | 68.9% | 66.1% |
Home median value | $239,700 | 76th | $293,100 | $186,200 |
People per household | 2.2 | 51st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024