Brookfield School District is 173rd out of 11,222 other school districts in Income per household
Brookfield School District is 251st out of 11,222 other school districts in Income per capita
Brookfield School District is 429th out of 11,127 other school districts in Residents with college degree (older than 25)
Brookfield School District is 3rd in Connecticut out of 7 other school districts in Race - Native Hawaiian or Other Pacific Islander
Brookfield School District is 12th in Connecticut out of 109 other school districts in Income per household
Brookfield School District is 13th in Connecticut out of 109 other school districts in Home median value
Brookfield School District is 14th in Connecticut out of 109 other school districts in Residents with high school diploma (older than 25)
Brookfield School District is 16th in Connecticut out of 109 other school districts in Income per capita
Brookfield School District is 17th in Connecticut out of 103 other school districts in Home ownership rate
Brookfield School District is 17th in Connecticut out of 109 other school districts in Residents with college degree (older than 25)
Brookfield School District is 20th in Connecticut out of 100 other school districts in Race - Asian
Brookfield School District is 25th in Connecticut out of 109 other school districts in Female residents
Brookfield School District is 30th in Connecticut out of 34 other school districts in Race - American Indian or Alaska Native
Brookfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Current population (2012) | 16,339 | 73rd | 3,590,347 | 313,914,040 |
Brookfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 47th | 5.4% | 6.4% |
Residents younger than 18 | 22.7% | 45th | 22.1% | 23.5% |
Residents 65 or older | 13.8% | 58th | 14.8% | 13.7% |
Brookfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.7% | 14th | 88.6% | 85.4% |
Residents with college degree (older than 25) | 52.5% | 17th | 35.7% | 28.2% |
Brookfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Race - White | 91.1% | 52nd | 82.0% | 77.9% |
Race - Black or African American | 1.4% | 62nd | 11.2% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 30th | 0.5% | 1.2% |
Race - Asian | 5.6% | 20th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 3rd | 0.1% | 0.2% |
Race - Two or More | 1.2% | 72nd | 2.1% | 2.4% |
Race - Hispanic or Latino | 4.4% | 62nd | 14.2% | 16.9% |
Brookfield School District | Rank | Connecticut | US | |
---|---|---|---|---|
Female residents | 52.3% | 25th | 51.3% | 50.8% |
Foreign born residents | 10.1% | 44th | 13.3% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024