Rank | City | 2022 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Charlotte | 879,709 | 0.3% |
2 | Raleigh | 469,124 | 0.4% |
3 | Greensboro | 298,263 | 0.2% |
4 | Durham | 285,527 | 0.4% |
5 | Winston-Salem | 250,320 | 0.4% |
6 | Fayetteville | 208,778 | 0.1% |
7 | Cary | 176,987 | 0.9% |
8 | Wilmington | 117,643 | 1.3% |
9 | High Point | 114,086 | 0.2% |
10 | Concord | 107,697 | 1.8% |
11 | Asheville | 94,067 | -0.4% |
12 | Greenville | 88,728 | 0.7% |
13 | Gastonia | 81,161 | 1.0% |
14 | Jacksonville | 72,876 | -0.4% |
15 | Apex | 62,911 | 4.9% |
16 | Huntersville | 61,839 | 0.4% |
17 | Chapel Hill | 61,128 | -0.2% |
18 | Burlington | 58,818 | 2.1% |
19 | Kannapolis | 54,446 | 1.9% |
20 | Rocky Mount | 53,957 | -0.5% |
21 | Mooresville | 51,594 | 2.3% |
22 | Wake Forest | 49,657 | 3.5% |
23 | Wilson | 47,731 | -0.4% |
24 | Hickory | 43,532 | 0.5% |
25 | Holly Springs | 43,524 | 4.3% |
26 | Indian Trail | 40,953 | 1.7% |
27 | Fuquay-Varina | 36,736 | 6.3% |
28 | Salisbury | 35,760 | 0.5% |
29 | Monroe | 34,888 | 0.9% |
30 | Goldsboro | 32,749 | -0.9% |
31 | Garner | 31,935 | 2.0% |
32 | Cornelius | 31,650 | 0.4% |
33 | New Bern | 31,346 | 0.9% |
34 | Morrisville | 31,278 | 4.2% |
35 | Sanford | 30,678 | 1.3% |
36 | Matthews | 29,623 | 0.4% |
37 | Statesville | 28,844 | 2.1% |
38 | Clayton | 28,306 | 6.1% |
39 | Thomasville | 27,203 | 0.2% |
40 | Asheboro | 27,124 | 0.6% |
41 | Kernersville | 26,793 | 1.1% |
42 | Mint Hill | 26,633 | 0.4% |
43 | Leland | 25,974 | 8.6% |
44 | Shelby | 21,947 | 0.2% |
45 | Waxhaw | 21,673 | 4.3% |
46 | Clemmons | 21,517 | 1.4% |
47 | Carrboro | 21,312 | -0.6% |
48 | Knightdale | 19,576 | 0.4% |
49 | Kinston | 19,546 | -1.0% |
50 | Lexington | 19,516 | 0.1% |
51 | Harrisburg | 19,463 | 1.9% |
52 | Elizabeth City | 18,703 | 0.3% |
53 | Lumberton | 18,694 | -0.6% |
54 | Mebane | 18,408 | 3.0% |
55 | Lenoir | 18,193 | -0.2% |
56 | Boone | 18,036 | -0.2% |
57 | Pinehurst | 18,019 | 2.3% |
58 | Mount Holly | 17,966 | 1.2% |
59 | Hope Mills | 17,786 | 0.3% |
60 | Morganton | 17,518 | 0.3% |
61 | Graham | 17,273 | 0.6% |
62 | Havelock | 17,052 | 0.3% |
63 | Albemarle | 16,628 | 1.1% |
64 | Stallings | 16,481 | 1.7% |
65 | Southern Pines | 15,968 | 2.6% |
66 | Eden | 15,319 | -0.4% |
67 | Laurinburg | 15,177 | 0.1% |
68 | Belmont | 15,136 | 1.1% |
69 | Davidson | 15,132 | 0.4% |
70 | Roanoke Rapids | 15,128 | -0.7% |
71 | Hendersonville | 15,099 | 0.2% |
72 | Henderson | 14,954 | -1.0% |
73 | Reidsville | 14,524 | -0.3% |
74 | Lewisville | 13,602 | 1.4% |
75 | Weddington | 13,488 | 1.7% |
76 | Newton | 13,187 | 0.5% |
77 | Archdale | 11,953 | 0.4% |
78 | Smithfield | 11,630 | 3.5% |
79 | Spring Lake | 11,619 | -0.1% |
80 | Wendell | 11,570 | 15.9% |
81 | Kings Mountain | 11,409 | 1.9% |
82 | Lincolnton | 11,352 | 2.6% |
83 | Elon | 11,350 | 0.2% |
84 | Summerfield | 11,119 | 0.3% |
85 | Pineville | 10,678 | 0.4% |
86 | Winterville | 10,591 | 1.3% |
87 | Tarboro | 10,569 | -0.7% |
88 | Mount Airy | 10,551 | -0.4% |
89 | Waynesville | 10,178 | 0.5% |
90 | Rolesville | 10,047 | 5.0% |
91 | Hillsborough | 9,716 | 0.2% |
92 | Washington | 9,705 | -0.9% |
93 | Morehead City | 9,688 | 1.3% |
94 | Aberdeen | 9,036 | 5.4% |
95 | Rockingham | 9,031 | -1.8% |
96 | Gibsonville | 9,013 | 0.4% |
97 | Wesley Chapel | 8,883 | 1.7% |
98 | Oak Island | 8,878 | 4.4% |
99 | Oxford | 8,775 | 1.4% |
100 | Butner | 8,487 | 1.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024