Rank | City | 2016 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Boston | 667,137 | 1.6% |
2 | Worcester | 184,815 | 0.4% |
3 | Springfield | 154,341 | 0.2% |
4 | Lowell | 110,699 | 0.8% |
5 | Cambridge | 110,402 | 1.0% |
6 | Brockton | 95,314 | 0.3% |
7 | New Bedford | 94,958 | -0.0% |
8 | Quincy | 93,618 | 0.3% |
9 | Lynn | 92,457 | 0.5% |
10 | Newton | 88,817 | 0.8% |
11 | Fall River | 88,777 | -0.0% |
12 | Somerville | 80,318 | 1.2% |
13 | Lawrence | 80,231 | 1.0% |
14 | Waltham | 63,378 | 0.9% |
15 | Haverhill | 62,765 | 0.6% |
16 | Malden | 61,068 | 0.5% |
17 | Medford | 57,403 | 0.4% |
18 | Taunton | 56,789 | 0.3% |
19 | Chicopee | 56,741 | 0.5% |
20 | Weymouth Town | 55,957 | 0.8% |
21 | Revere | 53,422 | 0.6% |
22 | Peabody | 52,504 | 0.5% |
23 | Methuen | 49,660 | 1.0% |
24 | Everett | 46,050 | 2.0% |
25 | Barnstable Town | 44,331 | -0.4% |
26 | Attleboro | 44,284 | 0.3% |
27 | Pittsfield | 43,303 | -0.6% |
28 | Salem | 42,869 | 0.7% |
29 | Westfield | 41,690 | 0.3% |
30 | Leominster | 41,569 | 0.4% |
31 | Beverly | 41,186 | 0.8% |
32 | Holyoke | 40,684 | 0.4% |
33 | Fitchburg | 40,545 | 0.1% |
34 | Marlborough | 39,818 | 0.7% |
35 | Woburn | 39,555 | 0.7% |
36 | Chelsea | 39,398 | 2.3% |
37 | Braintree Town | 37,497 | 1.0% |
38 | Watertown Town | 34,319 | 1.5% |
39 | Franklin Town | 33,147 | 0.9% |
40 | Gloucester | 29,781 | 0.7% |
41 | Agawam Town | 28,839 | 0.3% |
42 | West Springfield Town | 28,693 | 0.2% |
43 | Northampton | 28,540 | -0.0% |
44 | Melrose | 27,997 | 0.7% |
45 | Gardner | 20,333 | 0.1% |
46 | Winthrop Town | 18,164 | 0.8% |
47 | Newburyport | 17,982 | 0.6% |
48 | Greenfield Town | 17,450 | -0.0% |
49 | Amesbury Town | 17,414 | 1.4% |
50 | Southbridge Town | 16,865 | 0.2% |
51 | Easthampton Town | 16,030 | -0.0% |
52 | North Adams | 13,263 | -0.7% |
53 | Palmer Town | 12,191 | 0.1% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024