Rank | City | 1930 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Boston | 781,188 | 0.4% |
2 | Worcester | 195,311 | 0.8% |
3 | Springfield | 149,900 | 1.5% |
4 | Fall River | 115,274 | -0.4% |
5 | Cambridge | 113,643 | 0.4% |
6 | New Bedford | 112,597 | -0.7% |
7 | Somerville | 103,908 | 1.1% |
8 | Lynn | 102,320 | – |
9 | Lowell | 100,234 | -1.2% |
In 1930, the largest city in Massachusetts was Boston, with a population of 781,188. The second largest city is Worcester, with a population of 195,311.
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024