Columbia County is 8th in Wisconsin out of 72 other counties in Income per capita
Columbia County is 8th in Wisconsin out of 72 other counties in Income per household
Columbia County is 8th in Wisconsin out of 72 other counties in Race - Native Hawaiian or Other Pacific Islander
Columbia County is 13th in Wisconsin out of 72 other counties in Home median value
Columbia County is 16th in Wisconsin out of 72 other counties in Retail accommodation and food service sales
Columbia County is 17th in Wisconsin out of 72 other counties in Race - Black or African American
Columbia County is 17th in Wisconsin out of 72 other counties in Residents with high school diploma (older than 25)
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 56,539 | 26th | 5,726,398 | 313,914,040 |
Size in square miles | 765.5 | 34th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 74.2 | 26th | 105 | 87.4 |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 37th | 6.1% | 6.4% |
Residents younger than 18 | 22.7% | 30th | 23.0% | 23.5% |
Residents 65 or older | 15.3% | 49th | 14.4% | 13.7% |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 17th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 20.5% | 30th | 26.0% | 28.2% |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 96.3% | 32nd | 88.2% | 77.9% |
Race - Black or African American | 1.4% | 17th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 37th | 1.1% | 1.2% |
Race - Asian | 0.6% | 36th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 8th | 0.0% | 0.2% |
Race - Two or More | 1.0% | 45th | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.6% | 34th | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 94.0% | 31st | 82.8% | 63.0% |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 49.1% | 60th | 50.4% | 50.8% |
Foreign born residents | 1.6% | 45th | 4.6% | 12.8% |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 26,220 | 28th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 16.7% | 28th | 25.4% | 25.9% |
Households | 22,888 | 26th | 2,279,738 | 114,761,359 |
Home ownership rate | 75.9% | 39th | 69.1% | 66.1% |
Home median value | $177,000 | 13th | $169,700 | $186,200 |
People per household | 2.4 | 30th | 2.4 | 2.6 |
Building permits (last year) | 52 | 49th | 12,041 | 829,658 |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $28,160 | 8th | $27,192 | $27,915 |
Income per household | $57,805 | 8th | $52,374 | $52,762 |
Income below poverty line | 8.7% | 62nd | 12.0% | 14.3% |
Columbia County | Rank | Wisconsin | US | |
---|---|---|---|---|
Non-farm private establishments | 1,388 | 26th | 138,045 | 7,354,043 |
Non-farm private employees | 19,119 | 26th | 2,354,284 | 113,425,965 |
Total businesses (including small businesses) | 4,447 | 28th | 433,797 | 27,092,908 |
Retail sales | $631,312 | 30th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $11,465 | 36th | $12,904 | $12,990 |
Retail accommodation and food service sales | $164,208 | 16th | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024