Rusk County is 7th in Wisconsin out of 72 other counties in Income below poverty line
Rusk County is 8th in Wisconsin out of 72 other counties in Race - White, not Hispanic or Latino
Rusk County is 13th in Wisconsin out of 72 other counties in Residents 65 or older
Rusk County is 14th in Wisconsin out of 72 other counties in Race - White
Rusk County is 18th in Wisconsin out of 72 other counties in Retail sales per capita
Rusk County is 18th in Wisconsin out of 72 other counties in Size in square miles
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Current population (2012) | 14,316 | 65th | 5,726,398 | 313,914,040 |
Size in square miles | 913.6 | 18th | 54,157.8 | 3,531,905.4 |
Population density (people per sqmi) | 16.2 | 64th | 105 | 87.4 |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 39th | 6.1% | 6.4% |
Residents younger than 18 | 21.6% | 40th | 23.0% | 23.5% |
Residents 65 or older | 21.4% | 13th | 14.4% | 13.7% |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.5% | 65th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 15.5% | 54th | 26.0% | 28.2% |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Race - White | 97.6% | 14th | 88.2% | 77.9% |
Race - Black or African American | 0.6% | 44th | 6.5% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 45th | 1.1% | 1.2% |
Race - Asian | 0.3% | 66th | 2.5% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 68th | 0.0% | 0.2% |
Race - Two or More | 1.0% | 52nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.3% | 62nd | 6.2% | 16.9% |
Race - White, not Hispanic or Latino | 96.3% | 8th | 82.8% | 63.0% |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Female residents | 50.2% | 23rd | 50.4% | 50.8% |
Foreign born residents | 1.2% | 62nd | 4.6% | 12.8% |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Housing units | 8,975 | 64th | 2,634,781 | 132,312,404 |
Units inside multi-unit buildings | 7.3% | 61st | 25.4% | 25.9% |
Households | 6,639 | 65th | 2,279,738 | 114,761,359 |
Home ownership rate | 76.9% | 28th | 69.1% | 66.1% |
Home median value | $108,100 | 70th | $169,700 | $186,200 |
People per household | 2.2 | 62nd | 2.4 | 2.6 |
Building permits (last year) | 45 | 55th | 12,041 | 829,658 |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Income per capita | $20,994 | 67th | $27,192 | $27,915 |
Income per household | $38,821 | 68th | $52,374 | $52,762 |
Income below poverty line | 17.1% | 7th | 12.0% | 14.3% |
Rusk County | Rank | Wisconsin | US | |
---|---|---|---|---|
Non-farm private establishments | 301 | 66th | 138,045 | 7,354,043 |
Non-farm private employees | 4,073 | 61st | 2,354,284 | 113,425,965 |
Total businesses (including small businesses) | 1,562 | 58th | 433,797 | 27,092,908 |
Retail sales | $198,374 | 56th | $72,283,321 | $3,917,663,456 |
Retail sales per capita | $13,756 | 18th | $12,904 | $12,990 |
Retail accommodation and food service sales | $0 | 69th | $9,247,311 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024