Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Size in square miles | 14.0 | 37th | 66,455.5 | 3,531,905.4 |
Population density (people per sqmi) | 398.3 | 188th | 101.2 | 87.4 |
Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 129th | 6.4% | 6.4% |
Residents younger than 18 | 25.7% | 78th | 23.0% | 23.5% |
Residents 65 or older | 9.6% | 130th | 13.2% | 13.7% |
Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.0% | 105th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 24.9% | 94th | 31.4% | 28.2% |
Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 90.7% | 21st | 81.6% | 77.9% |
Race - Black or African American | 0.6% | 163rd | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 1.1% | 74th | 1.8% | 1.2% |
Race - Asian | 2.4% | 133rd | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 116th | 0.7% | 0.2% |
Race - Two or More | 2.5% | 185th | 4.3% | 2.4% |
Race - Hispanic or Latino | 6.4% | 119th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 87.2% | 27th | 71.6% | 63.0% |
Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 50.0% | 131st | 50.1% | 50.8% |
Foreign born residents | 7.4% | 129th | 12.8% | 12.8% |
Woods Creek | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 2,076 | 183rd | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 3.6% | 167th | 25.7% | 25.9% |
Households | 1,939 | 179th | 2,602,568 | 114,761,359 |
Home ownership rate | 83.2% | 31st | 64.4% | 66.1% |
Home median value | $386,800 | 34th | $283,200 | $186,200 |
People per household | 3.0 | 21st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024