West Richland is 18th in Washington out of 190 other cities in Home ownership rate
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 12,663 | 67th | 6,897,012 | 313,914,040 |
Size in square miles | 21.9 | 23rd | 66,455.5 | 3,531,905.4 |
Population density (people per sqmi) | 538.9 | 184th | 101.2 | 87.4 |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 81st | 6.4% | 6.4% |
Residents younger than 18 | 29.6% | 28th | 23.0% | 23.5% |
Residents 65 or older | 8.3% | 146th | 13.2% | 13.7% |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 51st | 89.8% | 85.4% |
Residents with college degree (older than 25) | 31.8% | 68th | 31.4% | 28.2% |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 90.3% | 26th | 81.6% | 77.9% |
Race - Black or African American | 0.8% | 154th | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 1.2% | 65th | 1.8% | 1.2% |
Race - Asian | 1.9% | 147th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.2% | 124th | 0.7% | 0.2% |
Race - Two or More | 3.2% | 167th | 4.3% | 2.4% |
Race - Hispanic or Latino | 7.1% | 100th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 86.4% | 34th | 71.6% | 63.0% |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 49.5% | 162nd | 50.1% | 50.8% |
Foreign born residents | 1.3% | 189th | 12.8% | 12.8% |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 4,298 | 106th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 3.7% | 166th | 25.7% | 25.9% |
Households | 4,023 | 105th | 2,602,568 | 114,761,359 |
Home ownership rate | 86.7% | 18th | 64.4% | 66.1% |
Home median value | $185,600 | 154th | $283,200 | $186,200 |
People per household | 2.8 | 48th | 2.5 | 2.6 |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Income per capita | $30,734 | 74th | $30,481 | $27,915 |
Income per household | $79,255 | 47th | $58,890 | $52,762 |
Income below poverty line | 10.3% | 92nd | 12.5% | 14.3% |
West Richland | Rank | Washington | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 455 | 133rd | 551,340 | 27,092,908 |
Retail sales | $29,196 | 129th | $92,968,519 | $3,917,663,456 |
Retail sales per capita | $2,798 | 106th | $14,380 | $12,990 |
Retail accommodation and food service sales | $3,796 | 125th | $12,389,422 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024