Union Gap is 48th out of 4,418 other cities in Retail sales per capita
Union Gap is 6th in Washington out of 109 other cities in Retail sales per capita
Union Gap is 8th in Washington out of 190 other cities in Race - Hispanic or Latino
Union Gap is 9th in Washington out of 190 other cities in Race - American Indian or Alaska Native
Union Gap is 10th in Washington out of 190 other cities in People per household
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Current population (2012) | 6,060 | 111th | 6,897,012 | 313,914,040 |
Size in square miles | 5.0 | 126th | 66,455.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,197 | 156th | 101.2 | 87.4 |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Residents younger than 5 | 8.9% | 21st | 6.4% | 6.4% |
Residents younger than 18 | 28.9% | 34th | 23.0% | 23.5% |
Residents 65 or older | 11.8% | 92nd | 13.2% | 13.7% |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 62.5% | 184th | 89.8% | 85.4% |
Residents with college degree (older than 25) | 5.3% | 189th | 31.4% | 28.2% |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Race - White | 62.9% | 167th | 81.6% | 77.9% |
Race - Black or African American | 0.9% | 135th | 3.9% | 13.1% |
Race - American Indian or Alaska Native | 2.6% | 9th | 1.8% | 1.2% |
Race - Asian | 0.9% | 179th | 7.7% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 187th | 0.7% | 0.2% |
Race - Two or More | 3.6% | 145th | 4.3% | 2.4% |
Race - Hispanic or Latino | 47.2% | 8th | 11.7% | 16.9% |
Race - White, not Hispanic or Latino | 48.4% | 175th | 71.6% | 63.0% |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Female residents | 49.5% | 163rd | 50.1% | 50.8% |
Foreign born residents | 16.4% | 56th | 12.8% | 12.8% |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Housing units | 2,173 | 177th | 2,907,490 | 132,312,404 |
Units inside multi-unit buildings | 7.2% | 153rd | 25.7% | 25.9% |
Households | 1,821 | 183rd | 2,602,568 | 114,761,359 |
Home ownership rate | 58.9% | 125th | 64.4% | 66.1% |
Home median value | $98,100 | 188th | $283,200 | $186,200 |
People per household | 3.2 | 10th | 2.5 | 2.6 |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Income per capita | $13,668 | 185th | $30,481 | $27,915 |
Income per household | $38,347 | 176th | $58,890 | $52,762 |
Income below poverty line | 20.4% | 26th | 12.5% | 14.3% |
Union Gap | Rank | Washington | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 315 | 148th | 551,340 | 27,092,908 |
Retail sales | $413,787 | 43rd | $92,968,519 | $3,917,663,456 |
Retail sales per capita | $73,289 | 6th | $14,380 | $12,990 |
Retail accommodation and food service sales | $28,903 | 63rd | $12,389,422 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024