West Haven is 20th in Utah out of 92 other cities in Race - Two or More
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 11,069 | 47th | 2,855,287 | 313,914,040 |
Size in square miles | 10.3 | 38th | 82,169.6 | 3,531,905.4 |
Population density (people per sqmi) | 997.5 | 73rd | 33.6 | 87.4 |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 9.9% | 40th | 9.0% | 6.4% |
Residents younger than 18 | 35.3% | 37th | 31.1% | 23.5% |
Residents 65 or older | 5.4% | 79th | 9.5% | 13.7% |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.1% | 42nd | 90.6% | 85.4% |
Residents with college degree (older than 25) | 24.9% | 59th | 29.6% | 28.2% |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 91.0% | 47th | 91.8% | 77.9% |
Race - Black or African American | 1.0% | 23rd | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 40th | 1.5% | 1.2% |
Race - Asian | 1.3% | 43rd | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 85th | 1.0% | 0.2% |
Race - Two or More | 3.1% | 20th | 2.3% | 2.4% |
Race - Hispanic or Latino | 8.9% | 41st | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 86.2% | 49th | 79.9% | 63.0% |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 49.5% | 64th | 49.7% | 50.8% |
Foreign born residents | 3.6% | 60th | 8.2% | 12.8% |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 3,324 | 55th | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 21.4% | 28th | 21.3% | 25.9% |
Households | 2,984 | 54th | 871,358 | 114,761,359 |
Home ownership rate | 78.3% | 48th | 70.7% | 66.1% |
Home median value | $267,200 | 22nd | $221,300 | $186,200 |
People per household | 3.2 | 51st | 3.1 | 2.6 |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Income per capita | $24,190 | 36th | $23,650 | $27,915 |
Income per household | $68,139 | 34th | $57,783 | $52,762 |
Income below poverty line | 6.5% | 54th | 11.4% | 14.3% |
West Haven | Rank | Utah | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 702 | 64th | 246,393 | 27,092,908 |
Retail sales | $58,449 | 59th | $36,574,240 | $3,917,663,456 |
Retail sales per capita | $8,229 | 42nd | $13,730 | $12,990 |
Retail accommodation and food service sales | $8,992 | 44th | $3,980,570 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024