North Logan is 10th in Utah out of 92 other cities in Residents with college degree (older than 25)
North Logan is 11th in Utah out of 71 other cities in Retail sales per capita
North Logan is 11th in Utah out of 92 other cities in Race - Asian
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 8,765 | 58th | 2,855,287 | 313,914,040 |
Size in square miles | 7.0 | 61st | 82,169.6 | 3,531,905.4 |
Population density (people per sqmi) | 1,188.1 | 65th | 33.6 | 87.4 |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 9.5% | 49th | 9.0% | 6.4% |
Residents younger than 18 | 33.9% | 47th | 31.1% | 23.5% |
Residents 65 or older | 9.8% | 29th | 9.5% | 13.7% |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.8% | 30th | 90.6% | 85.4% |
Residents with college degree (older than 25) | 46.0% | 10th | 29.6% | 28.2% |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 90.7% | 49th | 91.8% | 77.9% |
Race - Black or African American | 0.3% | 81st | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 52nd | 1.5% | 1.2% |
Race - Asian | 2.8% | 11th | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.7% | 23rd | 1.0% | 0.2% |
Race - Two or More | 1.9% | 69th | 2.3% | 2.4% |
Race - Hispanic or Latino | 6.3% | 60th | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 88.1% | 40th | 79.9% | 63.0% |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 49.9% | 45th | 49.7% | 50.8% |
Foreign born residents | 3.5% | 62nd | 8.2% | 12.8% |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 2,680 | 64th | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 23.1% | 24th | 21.3% | 25.9% |
Households | 2,382 | 65th | 871,358 | 114,761,359 |
Home ownership rate | 69.4% | 70th | 70.7% | 66.1% |
Home median value | $242,900 | 36th | $221,300 | $186,200 |
People per household | 3.3 | 43rd | 3.1 | 2.6 |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Income per capita | $23,988 | 40th | $23,650 | $27,915 |
Income per household | $68,093 | 35th | $57,783 | $52,762 |
Income below poverty line | 7.4% | 49th | 11.4% | 14.3% |
North Logan | Rank | Utah | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,004 | 56th | 246,393 | 27,092,908 |
Retail sales | $239,184 | 35th | $36,574,240 | $3,917,663,456 |
Retail sales per capita | $29,420 | 11th | $13,730 | $12,990 |
Retail accommodation and food service sales | $5,136 | 54th | $3,980,570 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024