Saratoga Springs is 6th out of 6,406 other cities in Residents younger than 18
Saratoga Springs is 9th out of 6,406 other cities in Residents younger than 5
Saratoga Springs is 2nd in Utah out of 92 other cities in Residents younger than 18
Saratoga Springs is 2nd in Utah out of 92 other cities in Residents younger than 5
Saratoga Springs is 5th in Utah out of 92 other cities in People per household
Saratoga Springs is 8th in Utah out of 92 other cities in Residents with high school diploma (older than 25)
Saratoga Springs is 16th in Utah out of 92 other cities in Race - Native Hawaiian or Other Pacific Islander
Saratoga Springs is 16th in Utah out of 92 other cities in Residents with college degree (older than 25)
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Current population (2012) | 21,137 | 34th | 2,855,287 | 313,914,040 |
Size in square miles | 16.6 | 24th | 82,169.6 | 3,531,905.4 |
Population density (people per sqmi) | 1,070.3 | 71st | 33.6 | 87.4 |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Residents younger than 5 | 17.2% | 2nd | 9.0% | 6.4% |
Residents younger than 18 | 46.9% | 2nd | 31.1% | 23.5% |
Residents 65 or older | 3.0% | 90th | 9.5% | 13.7% |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.2% | 8th | 90.6% | 85.4% |
Residents with college degree (older than 25) | 40.7% | 16th | 29.6% | 28.2% |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Race - White | 92.8% | 30th | 91.8% | 77.9% |
Race - Black or African American | 0.5% | 51st | 1.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 81st | 1.5% | 1.2% |
Race - Asian | 0.9% | 56th | 2.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.8% | 16th | 1.0% | 0.2% |
Race - Two or More | 2.8% | 25th | 2.3% | 2.4% |
Race - Hispanic or Latino | 5.8% | 65th | 13.3% | 16.9% |
Race - White, not Hispanic or Latino | 89.4% | 30th | 79.9% | 63.0% |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Female residents | 49.5% | 68th | 49.7% | 50.8% |
Foreign born residents | 3.7% | 59th | 8.2% | 12.8% |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Housing units | 4,685 | 49th | 993,060 | 132,312,404 |
Units inside multi-unit buildings | 13.6% | 44th | 21.3% | 25.9% |
Households | 3,993 | 47th | 871,358 | 114,761,359 |
Home ownership rate | 87.4% | 21st | 70.7% | 66.1% |
Home median value | $267,700 | 21st | $221,300 | $186,200 |
People per household | 4.0 | 5th | 3.1 | 2.6 |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Income per capita | $21,209 | 60th | $23,650 | $27,915 |
Income per household | $71,143 | 30th | $57,783 | $52,762 |
Income below poverty line | 3.4% | 77th | 11.4% | 14.3% |
Saratoga Springs | Rank | Utah | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,257 | 50th | 246,393 | 27,092,908 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024