Pickens County is 1st in South Carolina out of 46 other counties in Race - White
Pickens County is 1st in South Carolina out of 46 other counties in Race - White, not Hispanic or Latino
Pickens County is 6th in South Carolina out of 46 other counties in Race - Asian
Pickens County is 8th in South Carolina out of 46 other counties in Units inside multi-unit buildings
Pickens County is 9th in South Carolina out of 46 other counties in Population density (people per sqmi)
Pickens County is 9th in South Carolina out of 46 other counties in Residents with college degree (older than 25)
Pickens County is 13th in South Carolina out of 46 other counties in Home median value
Pickens County is 13th in South Carolina out of 46 other counties in Retail sales
Pickens County is 14th in South Carolina out of 46 other counties in Building permits (last year)
Pickens County is 14th in South Carolina out of 46 other counties in Current population (2012)
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Current population (2012) | 119,670 | 14th | 4,723,723 | 313,914,040 |
Size in square miles | 496.4 | 34th | 30,060.7 | 3,531,905.4 |
Population density (people per sqmi) | 240.2 | 9th | 153.9 | 87.4 |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 43rd | 6.3% | 6.4% |
Residents younger than 18 | 19.9% | 45th | 22.9% | 23.5% |
Residents 65 or older | 14.3% | 34th | 14.7% | 13.7% |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.9% | 15th | 83.6% | 85.4% |
Residents with college degree (older than 25) | 23.1% | 9th | 24.2% | 28.2% |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Race - White | 89.8% | 1st | 68.4% | 77.9% |
Race - Black or African American | 6.9% | 46th | 28.0% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 41st | 0.5% | 1.2% |
Race - Asian | 1.7% | 6th | 1.4% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 25th | 0.1% | 0.2% |
Race - Two or More | 1.4% | 17th | 1.6% | 2.4% |
Race - Hispanic or Latino | 3.3% | 25th | 5.3% | 16.9% |
Race - White, not Hispanic or Latino | 86.8% | 1st | 64.0% | 63.0% |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Female residents | 50.2% | 37th | 51.4% | 50.8% |
Foreign born residents | 4.0% | 16th | 4.8% | 12.8% |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Housing units | 51,323 | 14th | 2,157,033 | 132,312,404 |
Units inside multi-unit buildings | 16.2% | 8th | 17.6% | 25.9% |
Households | 44,127 | 14th | 1,758,732 | 114,761,359 |
Home ownership rate | 70.2% | 33rd | 69.8% | 66.1% |
Home median value | $126,400 | 13th | $137,000 | $186,200 |
People per household | 2.5 | 35th | 2.5 | 2.6 |
Building permits (last year) | 272 | 14th | 18,708 | 829,658 |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Income per capita | $21,036 | 20th | $23,854 | $27,915 |
Income per household | $42,241 | 18th | $44,587 | $52,762 |
Income below poverty line | 18.2% | 29th | 17.0% | 14.3% |
Pickens County | Rank | South Carolina | US | |
---|---|---|---|---|
Non-farm private establishments | 2,034 | 14th | 100,481 | 7,354,043 |
Non-farm private employees | 25,403 | 15th | 1,521,123 | 113,425,965 |
Total businesses (including small businesses) | 8,715 | 14th | 360,397 | 27,092,908 |
Retail sales | $1,153,530 | 13th | $54,298,410 | $3,917,663,456 |
Retail sales per capita | $9,935 | 20th | $12,273 | $12,990 |
Retail accommodation and food service sales | $142,900 | 14th | $8,383,463 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024